April 2009 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Side Kick 40914 Traditional 1 87.34 22.76 16.04 17.9 14.04 16.6
Hammerstone 64753 49er 2 113.13 21.62 27.18 23.17 18.39 22.77
Graver Bill 62191 49er 3 128.76 25.02 23.2 23.4 24.51 32.63
Fast Gun 7627 Senior 4 146.14 31.18 35.21 27.83 21.47 30.45
Bama Kid 9699 Modern 5 148.89 29.77 29.72 35.38 24.79 29.23
Two Ponies 18032 Elder Statesman 6 150.03 34.23 29.45 37.42 22.16 26.77
Buck Board Jim 61187 Silver Senior 7 157.53 30.51 33.23 30.07 26.27 37.45
Sparky Sackett 60046 Duelist 8 171.23 34.85 36.22 39.12 29.68 31.36
Rum Dum 63967 Duelist 9 172.76 49.43 25.17 28.04 34.62 35.5
Reno Rick 19512 Senior Duelist 10 179.64 42.76 32.74 45.2 28.04 30.9
Alabama Hombre 88888 49er 11 179.83 32.86 36.59 47.88 25.8 36.7
El Camino 27208 Frontier Cartridge 12 179.84 40.9 36.54 44.81 27.6 29.99
Hangman Hank 77995 Duelist 13 182.87 47.85 34.61 43.94 25.48 30.99
Canoe Creek Kid 40913 Duelist 14 190.07 40.25 44.87 47.08 26.49 31.38
Lightnin Lanier 46591 49er 15 190.18 44.46 35.56 38.87 31.18 40.11
Stark Raven 36615 Traditional 16 197.02 52.82 39.56 40.1 29.11 35.43
Backlash 71454 Traditional 17 198.34 39.28 33.77 40.09 34.85 50.35
Pistoleer 17155 Frontier Cartridge 18 198.93 69.09 32.76 35.27 33.16 28.65
Parlor House Pearl 24630 Ladies Gunfighter 19 203.07 41.96 48.78 40.42 27.84 44.07
Tango Kid 24629 Silver Senior 20 204.93 47.62 50.72 40.01 27.05 39.53
Rain Dancer 26832 Traditional 21 208.97 37.03 49.3 47.86 35.56 39.22
Lefty Young Gun 63434 Traditional 22 210.47 29.76 33.04 65.21 33.87 48.59
Chiricahua Charlie 77123 Elder Statesman 23 213.82 39.73 42.95 58.69 31.06 41.39
Nevada Red 5093 Gunfighter 24 215.9 41.17 43.37 37.54 37.26 56.56
Black Jack Frost 4406 Traditional 25 227.02 40.44 56.33 48.38 34.88 46.99
Ten Beers 9354 B-Western 26 228.6 50.61 39.27 48.6 29.57 60.55
Curly Doc Coleman 5264 Senior Gunfighter 27 230.47 46.6 61.51 42.91 37.49 41.96
Sweet Scarlet 9469 Ladies 49er 28 250.24 50.78 46.88 52.45 46.29 53.84
Root Beer 90919 Junior Cowboy 29 250.99 64.21 42.95 36.88 53.8 53.15
Two Ponies Gal 39710 Ladies Silver Senior 30 251.5 77.19 45.61 48.76 42.63 37.31
Darrel Doright 99778 GreenHorn 31 283.47 56.54 46.81 62.94 64.62 52.56
Little Britches 33065 Ladies Traditional 32 285.05 64.12 47.11 64.29 45.98 63.55
Curly Bob 90905 Senior 33 335.09 62.91 71.57 68.25 46.17 86.19
Mark 98777 GreenHorn 34 340.76 70.85 99.57 75.49 43.43 51.42
Brokeback 99975 Traditional 35 364.93 74.83 81.04 73.76 57.02 78.28
Faulk 53424 Senior Duelist 36 1351.56 71.93 74.05 113.46 999 93.12

* Shot It Clean *

Hammerstone
Sweet Scarlet
StarkRaven
TenBeers