April 2010 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Pistoleer 17155 49er 1 116.9 27.32 25.42 28.71 13.81 21.64
Hammerstone 64753 49er 2 138.81 27.21 42.46 22.27 18.6 28.27
Two Ponies 18032 Elder Statesman 3 142.68 38.31 29.95 26.82 21.48 26.12
Fast Gun 7627 Senior 4 143.02 32.86 31.2 32.59 18.58 27.79
El Camino 27208 Senior 5 150.21 38.96 31.23 29.94 21.77 28.31
Bama Kid 9699 Wrangler 6 156 34.62 27.43 35.37 30.72 27.86
Reno Rick 19512 Senior Duelist 7 157.1 36.34 31.57 32.51 24.41 32.27
Rum Dum 63967 Duelist 8 173.39 37.59 57.07 27.25 22.7 28.78
Sparky Sackett 60046 Duelist 9 179.35 40.09 32.1 47.3 24.84 35.02
Derringer Di 7174 Ladies 49er 10 181.8 41.39 38.6 40.27 27.82 33.72
Hangman Hank 77995 Duelist 11 183.47 42.71 41.16 42.24 25.54 31.82
Parlor House Pearl 24630 Ladies Silver Senior 12 186.47 42.36 41.45 35.63 31.39 35.64
Tango Kid 24629 Silver Senior 13 187.13 36.85 44.05 36.9 32.91 36.42
Jesse James 99806 Cowboy 14 190.49 44.78 40.76 42.85 26.3 35.8
Silver Joe 58372 Duelist 15 190.61 47.5 43.04 41.28 24.78 34.01
Rum Crook 55339 Elder Statesman 16 191.02 53.33 32.52 36.42 36.83 31.92
Two Ponies Gal 39710 Ladies Silver Senior 17 196 47.12 41.4 39.25 30.47 37.76
Nevada Red 5093 Gunfighter 18 201.21 46.62 44.16 42.56 26.79 41.08
Big Daddy Carter 87977 Wrangler 19 201.7 44.37 42.29 42.58 35.62 36.84
Denim Dan 99808 Silver Senior 20 205.58 56.27 44.75 36.88 26.75 40.93
Shootin Fox 76556 B-Western 21 208.79 49.88 56.21 38.29 36.07 28.34
Wahoo Mark 98985 Wrangler 22 214.71 54.42 41.46 43.59 32.31 42.93
Duke Slade 54282 Senior Gunfighter 23 260.96 68.49 38.45 58.82 53.26 41.94
Rusty O'toole 64840 B-Western 24 281.98 60.03 39.98 81.88 33.92 66.17
Cherokee Creek Slim 84613 Senior 25 294.9 65.4 59.53 57.8 65.69 46.48
Bad to the Bone Bob 99807 49er 26 303.87 76.62 61.65 66.1 47.45 52.05
Drover Dave 82446 Senior 27 313.37 86.52 57.52 54.56 53.09 61.68
Bull Whip Griffin 88034 Cowboy 28 326.83 65.9 60.46 73.77 46.77 79.93
Curly Bob 90905 Senior 29 349.04 88.35 71.37 68.11 58.33 62.88

* Shot It Clean *

Bama Kid
Curly Bob
Derringer Di
El Camino
Parlor House Pearl
Reno Rick
Two Ponies
Two Ponies Gal