August 2007 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Side Kick 40914 Gunfighter 1 76.04 24.13 20.31 18.67 12.93
Hammerstone 64753 49er 2 108.92 30.09 25.53 27.59 25.71
Fast Gun 7627 Senior 3 122.9 30.13 31.73 30.08 30.96
Tin Gun 42732 Duelist 4 126.94 34.63 25.53 35.23 31.55
Graver Bill 62191 49er 5 136.72 36.87 28 29.52 42.33
Buck Board Jim 61187 Silver Senior 6 137.31 34.42 30.27 35.62 37
Bama Kid 9699 Modern 7 140.72 41.92 27.69 33.03 38.08
Capt Hughes 74293 Traditional 8 143.06 34.45 32.04 35.33 41.24
Rum Dum 63967 Duelist 9 145.49 41.29 38.14 35.65 30.41
Two Ponies 18032 Elder Statesman 10 171.54 33.16 53.05 57.06 28.27
Parlor House Pearl 24630 Ladies Silver Senior 11 174.08 43.63 38.83 40.96 50.66
Canoe Creek Kid 40913 Duelist 12 175.51 46.49 38.48 41.95 48.59
Rum Crook 55339 Traditional 13 176.79 41.49 30.76 34.97 69.57
Reno Rick 19512 Duelist 14 177.49 38.57 40.96 59.41 38.55
Dandy Anderson 71845 Duelist 15 181.33 48.67 40.31 45.7 46.65
Curly Doc Coleman 5264 Senior Gunfighter 16 190.72 48.26 45.3 48.88 48.28
Louisiana Widowmaker 46692 Senior 17 191.95 41.47 40.13 47.53 62.82
Tango Kid 24629 Silver Senior 18 197.35 55.89 45.19 50.58 45.69
Lefty Young Gun 63434 Traditional 19 207.35 45.15 49.73 66.58 45.89
Stone Mountain Kid 32312 Frontier Cartridge 20 208.54 48.47 42.76 51.03 66.28
Stranger Gallion 71776 Traditional 21 215.4 44.48 49.84 59.95 61.13
Two Ponies Gal 39710 Ladies Silver Senior 22 238.27 45.96 55.32 63.58 73.41
Alabama Lightning 46815 Silver Senior 23 258.67 70.88 61.72 65.52 60.55
Faulk 53424 49er 24 269.51 68.28 62.12 63.9 75.21
Curly Bob 90905 Senior 25 321.54 81.05 66.14 73.16 101.19
Deadley Dunn 90940 Traditional 26 397.26 89.83 75.01 114.13 118.29
Mickey Mouse Mike 90942 Traditional 27 1213.44 73.88 50.32 999 90.24
Sweet Cynthia 90941 Ladies Traditional 28 3179.3 999 999 182.3 999

* Shot it Clean *

Hammerstone
Buck Board Jim
Dandy Anderson