August 2009 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Tuff Stuff 55835 Cowboy 1 90.97 20.46 20.18 16.49 18.93 14.91
Buck D Law 62183 Gunfighter 2 102.71 25.35 21.52 18.58 20.72 16.54
Hammerstone 64753 49er 3 114.07 25.99 24.43 19.63 25.71 18.31
Bama Kid 9699 B-Western 4 128.76 29.52 27.44 23 26.98 21.82
Two Ponies 18032 Elder Statesman 5 130.48 30.11 33.57 21.54 24.87 20.39
Fast Gun 7627 Senior 6 138.91 31.96 26.55 23.09 31.04 26.27
Buck Board Jim 61187 Silver Senior 7 144.63 32.22 34.26 22.9 27.58 27.67
Pistoleer 17155 Frontier Cartridge 8 146.79 39.26 30.35 25.76 30.94 20.48
El Camino 27208 Senior 9 154.75 32.1 32.33 33.91 35.68 20.73
Reno Rick 19512 Senior Duelist 10 162.23 33.06 38.92 26.31 33.84 30.1
Nevada Red 5093 Gunfighter 11 166.5 35.47 46.41 27.23 30.07 27.32
Sparky Sackett 60046 Duelist 12 166.7 37.75 30.84 32.73 32.02 33.36
Rum Dum 63967 Duelist 13 172.66 40.88 33.97 26.31 35.75 35.75
B.B. 12889 Wrangler 14 173.38 37.17 49.62 29.28 31.43 25.88
Hangman Hank 77995 Duelist 15 176.76 42.61 33.87 32.41 40.37 27.5
Louisiana Widowmaker 46692 Senior 16 182.84 41.33 42.82 28.06 39.81 30.82
Two Ponies Gal 39710 Ladies Silver Senior 17 186.52 38.38 37.09 30.55 50.83 29.67
Sugah 80446 Ladies 49er 18 187.03 49.68 33.01 30.51 34.85 38.98
Shootin Fox 76556 Wrangler 19 197.32 46.53 44.28 39.14 36.55 30.82
Root Beer 90919 Junior Cowboy 20 205.84 43.79 42.79 41.98 46.82 30.46
Stone Mountain Kid 32312 Frontier Cartridge 21 207.59 37.34 67.87 25.19 32.81 44.38
Duke Slade 54282 Senior Duelist 22 209.23 44.39 50.09 31.89 50.31 32.55
Maverick Matt 95998 Duelist 23 209.57 54.4 41.67 36.15 43.24 34.11
Rum Crook 55339 Duelist 24 212.72 46.96 60.36 33.61 41.85 29.94
Alabama Lightning 46815 Silver Senior 25 213.71 44.67 48.68 41.89 39.77 38.7
Ten Beers 9354 Cowboy 26 223.86 42.77 43.42 34.36 53.69 49.62
Curly Doc Coleman 5264 Senior Gunfighter 27 231.69 52.09 59.74 33.25 44.25 42.36
Triggersmith 85512 Wrangler 28 231.9 53.88 55.63 36.64 47.82 37.93
Chiricahua Charlie 77123 Elder Statesman 29 235.45 41.9 51.76 45 60.19 36.6
Ramrod 90903 Frontier Cartridge 30 309.74 74.53 62.09 45.7 82.23 45.19
Dahlin 85763 Buckaroo 31 323.46 53.61 68.48 62.49 65.27 73.61
Bird Legs 98981 Frontiersman 32 470.41 121.72 64.58 103.46 101.13 79.52

 

* Shot It Clean *

Bama Kid
Buck D Law
Fast Gun
Hammerstone
Maverick Matt
Pistoleer
Triggersmith
Tuff Stuff
Two Ponies Gal