August 2011 Match

Alias SASS# Class Time Fin Fin1 Fin2 Fin3 Fin4
Graver Bill 62191 49er 118.4 1 28.32 45.31 19.9 24.89
Buck D Law 62183 Gunfighter 129.5 2 22.03 48.32 32.98 26.2
Two Ponies 18032 Elder Statesman 144.4 3 27.35 64.63 26.25 26.18
Triggersmith 85512 Wrangler 165.3 4 34.06 63.69 37.31 30.19
Buck Board Jim 61187 Elder Statesman 168.8 5 37.02 58.65 43.1 30
Reno Rick 19512 Senior Duelist 173.2 6 36.93 70 34.59 31.65
Root Beer 90919 Cowboy 173.1 7 41.2 66.88 26.81 38.21
Sparky Sackett 60046 Senior Duelist 179.9 8 38.52 64.63 37.44 39.28
Silver Joe 58372 Duelist 186.9 9 56.78 53.98 40.92 35.19
Stone Mountain Kid 32312 Frontier Cartridge 199.8 10 38.29 58.89 54.62 47.97
Hangman Hank 77995 Duelist 200.8 11 41.27 53.49 65.02 40.98
Jenks Horn 38243 Frontier Cartridge Duelist 212.5 12 46.74 47.35 72.13 46.24
Sugah 80446 Ladies 49er 203.9 13 39 68.16 52.61 44.11
Chiricahua Charlie 77123 Elder Statesman 204.2 14 40.15 63.41 49.73 50.93
Rum Dum 63967 Duelist 204.4 15 59.54 70.15 41.69 33.03
Ten Beers 9354 Senior 222.8 16 58.12 89.39 34.7 40.6
Curly Doc Coleman 5264 Silver Senior Gunfighter 211.5 17 48.78 72.94 41.1 48.65
Derringer Di 7174 Ladies 49er 233.5 18 55.2 81.2 39.89 57.25
Two Ponies Gal 39710 Grand Dame 258.6 19 74.54 87.11 47.02 49.94
Sky Roamer 92638 Elder Statesman 264.3 20 58.46 80.06 63.39 62.36
Double Down Jack 90157 Senior 291.8 21 69.76 80.28 75.78 65.93
Whiskey  Wildman 91916 Senior 301.3 22 83.09 88.32 74.65 55.22
Dusty Diablo 10211 49er 423.3 23 94.86 142.7 68.4 117.4
Gaucho Gal 91917 Ladies Senior 1380 24 135.6 140.2 1000 104.5

* Shot It Clean *

Triggersmith