August 2012 Match
Alias SASS# Class Finish Time Fin1 Fin2 Fin3 Fin4
Side Kick 40914 Cowboy 1 80.19 21.54 17.28 15.01 26.36
Nevada Red 5093 Gunfighter 2 153.11 44.1 28.85 29.8 50.36
Sparky Sackett 60046 Senior Duelist 3 195.68 60.13 40.43 37.96 57.16
Lightnin Lanier 46591 Duelist 4 228.21 87.07 44.17 46.42 50.55
Hangman Hank 77995 Duelist 5 231.39 85.12 32.48 58.58 55.21
Canoe Creek Kid 40913 Senior Duelist 6 235.88 82.69 47.97 42.76 62.46
Major Rush 84613 Silver Senior 7 255.91 78.37 53.39 61.36 62.79
Curly Doc Coleman 5264 Silver Senior Gunfighter 8 257.41 89.86 49.03 44.97 73.55
Tallahatchie Dave 86600 Senior Duelist 9 265.41 53.4 44.04 50.85 117.12
Reno Rick 19512 Senior Duelist 10 270.09 93.87 39.1 38.39 98.73
Duke Slade 54282 Senior Duelist 11 270.75 68.83 53.84 69.9 78.18
Jenks Horn 38243 Frontier Cartridge Duelist 12 274.29 52.62 49.47 129.99 42.21
Peanut 90376 Silver Senior 13 337.14 128.53 69.96 51.89 86.76
Tin Cup 91496 Silver Senior 14 368.64 86.68 83.95 76.22 121.79
Maverick Matt 83698 Cowboy 15 394.38 102.22 91.31 71.65 129.2
Drover Dave 82446 Senior 16 394.75 142.87 76.29 83.2 92.39
Bird Legs 98981 Frontier Cartridge 17 408.83 112.15 96.51 96.38 103.79
Rum Dum 63967 Duelist 18 2122.35 57.25 999 999 67.1
Jumpy 96969 Ladies Wrangler 19 2245.07 102.07 999 999 145

* Shot It Clean *

SideKick