December 2007 Match

Alias Num Class Fin Time Fin1 Fin2 Fin3 Fin4
Hammerstone 64753 49er 1 111.82 30.38 30.11 26.62 24.71
Fast Gun 7627 Senior 2 115.7 33.23 27.38 27.47 27.62
Pistoleer 17155 Traditional 3 126.23 31.48 24.62 48.88 21.25
Two Ponies 18032 Elder Statesman 4 127.81 33.12 28.3 31.37 35.02
Bama Kid 9699 Modern 5 131.38 38.09 28.57 33.07 31.65
Lawman Mark 57095 Gunfighter 6 132.49 33 45.42 27.99 26.08
Buck Board Jim 61187 Silver Senior 7 133.61 34.28 31.34 31.31 36.68
Rum Crook 55339 Traditional 8 152.62 45.6 32.87 41.83 32.32
Alabama Hombre 56096 49er 9 153.14 45.17 34.28 42.8 30.89
Tango Kid 24629 Wild Bunch 10 153.35 48.06 32.89 34.78 37.62
Parlor House Pearl 24630 Ladies Senior 11 171.23 51.09 37.95 42.71 39.48
Curly Doc Coleman 5264 Senior Gunfighter 12 184.33 61.46 47.12 41.77 33.98
Duke Slade 54282 Senior Gunfighter 13 185.41 56.36 40.46 52.95 35.64
Andrew Quigley 32802 Duelist 14 203.09 47.65 43.73 60.09 51.62
El Chivo 75724 Traditional 15 220.47 69.09 40.57 40.54 70.27
Two Ponies Gal 39710 Ladies Silver Senior 16 222.05 59.18 61.64 50.41 50.82
Chiricahua Charlie 77123 Elder Statesman 17 288.03 102.24 63.09 73.58 49.12
Stay Away Fay 68790 Ladies Traditional 18 310.01 93.23 68.29 79.32 69.17
TP Tippet 99982 Duelist 19 348.16 84.93 80.25 114.79 68.19

* Shot it Clean *

Hammerstone
Fast Gun
Buck Board Jim
Tango Kid
Curly Doc Coleman