December 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Tuff Stuff 55835 Modern 1 98.26 17.92 18.92 22.88 14.55 23.99
Hammerstone 64753 49er 2 117.07 22.09 21.4 25.01 18.3 30.27
Fast Gun 7627 Senior 3 123.46 25.3 26.63 27.9 18.57 25.06
Graver Bill 62191 49er 4 128.64 24.54 21.47 41.17 17.35 24.11
Rum Dum 63967 Duelist 5 133.35 31.42 25.19 26.9 19.62 30.22
Bama Kid 9699 Modern 6 143.02 36.55 30.72 27.97 20.59 27.19
Pistoleer 17155 49er 7 150.5 24.11 33.31 30.37 29.01 33.7
Buck Board Jim 61187 Silver Senior 8 159.47 30.99 32.42 33.59 26.65 35.82
Alabama Hombre 56096 49er 9 162.25 30.7 32.5 34.13 22.67 42.25
El Camino 27208 Frontier Cartridge 10 165.87 36.52 33.64 32.73 28.45 34.53
Parlor House Pearl 24630 Ladies Silver Senior 11 166.93 34.92 29.98 37.18 26.18 38.67
Hangman Hank 77995 Duelist 12 175.31 33.84 40.67 33.01 30.49 37.3
Lefty Young Gun 63434 Traditional 13 181.97 38.95 34.27 52 20.77 35.98
Tango Kid 24629 Silver Senior 14 183.81 40.52 35.25 44.61 25.67 37.76
Reno Rick 19512 Senior Duelist 15 189.66 41.51 34.26 48.15 29 36.74
Stone Mountain Kid 32312 Frontier Cartridge 16 190.84 41.76 40.08 44.37 26.09 38.54
Duke Slade 54282 Senior Duelist 17 203.42 44.52 35.42 50.72 30.08 42.68
Rain Dancer 26832 Traditional 18 210.69 49.88 35.34 54.88 23.77 46.82
Rum Crook 55339 Wild Bunch 19 233.83 33.83 46.14 47.69 60.45 45.72
Catus Anne 8158 Ladies Traditional 20 304.84 67.11 51.78 59.56 43.2 83.19
Curly Bob 90905 Senior 21 325.91 66.4 57.62 80.94 50.59 70.36
Critter 7930 Classic Cowboy 22 337.94 103.89 53.84 71.01 42.72 66.48
Brokeback 99975 Traditional 23 340.67 78.15 68.35 86 45.07 63.1

* Shot It Clean *

Tuff Stuff
Hammerstone
Fast Gun
Buck Board Jim
El Camino
Stone Mountain Kid