February 2007 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Ono 36753 Traditional 1 88.41 23.26 30.73 18.71 15.71
Fast Gun 7627 Senior 2 105.85 35 27.33 22.28 21.24
Hammerstone 64753 49er 3 116.07 38.96 28.51 23.14 25.46
El Camino 27208 Senior 4 117.35 37.28 31.08 25.38 23.61
Buck D Law 62183 Gun Fighter 5 119.39 25.7 30.9 37.4 25.39
Rum Dum 63967 Duelist 6 122.98 33.25 30.51 28.79 30.43
Stark Raven 36615 Traditional 7 125.61 41.4 37.9 26.18 20.13
Buck Board Jim 61187 Senior 8 128.49 31.19 38.48 27.92 30.9
Nevada Red 5093 Gun Fighter 9 131.6 38.28 37.28 28.56 27.48
Louisiana Widowmaker 46692 49er 10 153.34 38.62 44.61 30.72 39.39
Nife Lane 74420 Traditional 11 153.84 33.05 79.62 20.22 20.95
Tango Kid 24629 Senior 12 160.73 39 40.86 31.06 49.81
Parlor House Pearl 24630 Ladies Senior 13 162.24 41.75 45.91 36.39 38.19
Alabama Hombre 56096 49er 14 162.59 41.61 46.05 29.75 45.18
Capt Hughes 74293 49er 15 168.3 38.07 46.51 45.57 38.15
Stranger Gallion 71776 Traditional 16 171.43 42.44 48.18 37.46 43.35
Duke Slade 54282 Senior Gunfighter 17 182.17 46.27 41.06 48.89 45.95
Curly Doc Coleman 5264 Senior Gunfighter 18 193.08 48.22 51.63 35.33 57.9
Annie Deprecent 57681 Ladies Traditional 19 193.65 51.21 58.77 36.2 47.47
Derringer Di 7174 Ladies 49er 20 193.83 49.01 65.14 33 46.68
Rain Dancer 26832 Traditional 21 195.68 62.91 42.6 39.49 50.68
Stone Mountain Kid 32312 Frontier Cartridge 22 199.15 55.67 54.87 45.64 42.97
Faulk 53424 Duelist 23 278.04 73.52 93.66 53.74 57.12
Louisiana Cavalier 60048 49er 24 282.61 69.9 72.9 65.99 73.82
Moose 99889 Traditional 25 288.81 88.39 58.48 67.04 74.9
Tabasco 99888 Buckaroo 26 367.7 102.21 102.94 75.82 86.73

Shot It Clean

Ono
El Camino
Rum Dum
Tango Kid
Parlor House Pearl
Stranger Gallion
Tabasco