February 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Side Kick 40914 Traditional 1 105.46 19.6 14.28 15.77 21.89 33.92
Fast Gun 7627 Senior 2 139.57 22.85 29.66 28.97 32.04 26.05
El Camino 27208 Senior 3 145.09 31.52 25.69 31.11 27.75 29.02
Nevada Red 5093 Gunfighter 4 145.37 28.29 25.66 32.19 29.16 30.07
Hammerstone 64753 49er 5 145.6 30.39 24.32 28.15 25.33 37.41
Stark Raven 36615 Traditional 6 154.14 32.93 20.8 28.02 35.5 36.89
Two Ponies 18032 Elder Statesman 7 157.55 33.02 28.06 38.77 29.4 28.3
Buck Board Jim 61187 Silver Senior 8 160.42 27.16 34.05 32.93 31.62 34.66
Backlash 71454 Modern 9 161.58 25.89 37.17 38.9 28.5 31.12
Buck D Law 62183 Gunfighter 10 163.05 23.84 33.19 24.29 40.52 41.21
Reno Rick 19512 Senior Duelist 11 182.34 37.98 33.91 41.15 33.8 35.5
Rum Dum 63967 Duelist 12 186.39 29.61 50.94 34 31.26 40.58
Rum Crook 55339 Silver Senior 13 189.21 28.76 35.28 36.49 43.76 44.92
B.B. 12889 Traditional 14 193.62 31.47 32.18 49.13 40.62 40.22
Southpaw Undertaker 60768 Traditional 15 207.79 46.1 40.56 44.1 31.43 45.6
Louisiana Widowmaker 46692 Senior 16 208.26 46.37 51.09 41.63 33.45 35.72
Alabama Hombre 56096 49er 17 208.75 36.21 32.17 55.31 44.89 40.17
Spunky Hollow Slim 27906 Modern 18 210.59 61.13 45.25 34.27 37.17 32.77
Canoe Creek Kid 40913 Duelist 19 213.51 43.56 67.1 35.32 36.32 31.21
Hangman Hank 77995 Traditional 20 222.38 43.37 34.9 48.4 39.77 55.94
Two Ponies Gal 39710 Ladies Silver Senior 21 227.9 52.01 44.03 55.31 39.41 37.14
Stranger Gallion 71776 Frontier Cartridge 22 229.83 43.22 45.01 44.22 48.65 48.73
El Chivo 75724 Traditional 23 231.54 45.92 52.98 45.71 43.19 43.74
Rain Dancer 26832 Traditional 24 235.6 49.83 47.06 58.4 37.57 42.74
Curly Doc Coleman 5264 Senior Gunfighter 25 244.88 43.83 49.27 57.6 40.19 53.99
Cadillac Jack 70520 49er 26 247.94 47.61 41.86 50.58 58 49.89
Duke Slade 54282 Senior Gunfighter 27 251.9 55.03 45.96 47.95 50.77 52.19
Liberty Sweat 37511 49er 28 256.82 53.99 51.97 52.39 48.79 49.68
Faulk 53424 Duelist 29 271.45 54.46 65.11 53.56 48.49 49.83
Poker Jack 75239 Senior Duelist 30 271.5 50.35 62.89 46.87 61.45 49.94
RK 99944 Traditional 31 337.61 73.17 73.72 71.98 59.45 59.29
Ramrod 90903 Frontier Cartridge 32 343.7 52.61 71.7 73.15 72.6 73.64
Chiricahua Charlie 77123 Elder Statesman 33 371.89 51.05 72.87 99.45 76.57 71.95
Curly Bob 90905 Senior 34 411.33 90.03 70.12 78.12 98.89 74.17
Derringer Di 7174 Ladies 49er 35 1293.81 95.59 67.7 68.47 63.05 999
Tango Kid 24629 Silver Senior 36 3113.61 999 999 48.09 68.52 999
Parlor House Pearl 24630 Ladies Senior 37 4032.02 999 999 36.02 999 999
Tin Gun 42732 Duelist 38 4034.21 999 999 38.21 999 999
Little Britches 33065 Ladies Traditional 39 4061.53 999 999 65.53 999 999
Black Jack Frost 4406 Silver Senior 40 4069.44 999 999 73.44 999 999

* Shot It Clean *

Reno Rick