February 2011 Match
Pistoleer 17155 49er 1 112.71 28.88 19.9 36.4 27.53
El Camino 27208 Silver Senior 2 121.32 28.5 23.28 44.14 25.4
Buck D Law 62183 Gunfighter 3 126.06 29.27 28.86 34.22 33.71
Buck Board Jim 61187 Elder Statesman 4 134.55 39.62 24.28 40.45 30.2
Nevada Red 5093 Gunfighter 5 135.82 30.26 24.38 40.02 41.16
Rum Crook 55339 Elder Statesman 6 147.6 41.69 30.94 38.84 36.13
Stark Raven 36615 Cowboy 7 152.61 52.21 26.22 42.75 31.43
Hangman Hank 77995 Duelist 8 155.03 47.39 25.92 41.71 40.01
Ten Beers 9354 Wrangler 9 156.02 46.84 25.19 45.96 38.03
Tuff Stuff 55835 Senior 10 159.66 39.39 27.07 58.28 34.92
Reno Rick 19512 Senior Duelist 11 163.49 62.78 27.19 34.53 38.99
Alabama Hombre 56096 Senior 12 165.02 40.94 48.06 39.14 36.88
Root Beer 90919 Wrangler 13 169.89 29.3 26.37 81.81 32.41
Jenks Horn 38243 Frontier Cartridge Duelist 14 172.72 40.36 35.66 63.37 33.33
Silverado Mike 96966 Senior Duelist 15 181.13 61.42 32.62 44.67 42.42
Maverick Matt 83698 Cowboy 16 189.11 37.67 34.13 73.2 44.11
Sparky Sackett 60046 Senior Duelist 17 191 57.86 29.5 53.27 50.37
Triggersmith 85512 Wrangler 18 192.81 37.65 38.58 70.58 46
Tallahatchie Dave 86600 Senior Duelist 19 193.56 48.27 52.77 53.92 38.6
Rowdy J R 50407 49er 20 194.64 45.25 46.98 53.62 48.79
Silver Joe 58372 Duelist 21 199.49 42.74 43.99 61.77 50.99
Dahlin 999210 Buckarette 22 209.87 51.04 67.83 49.53 41.47
Cherokee Creek Slim 84613 Silver Senior 23 212.68 45.31 37.79 67.37 62.21
Louisiana Widowmaker 46692 Senior 24 215.55 60.02 55.3 59.44 40.79
Rain Dancer 26832 Cowboy 25 225.32 69.53 41.25 62.41 52.13
Sugah 80446 Ladies 49er 26 231.18 49.49 42.03 103.13 36.53
Latigo Joe 999876 Duelist 27 232.32 57.78 37.29 64.63 72.62
Bad to the Bone Bob 99807 49er 28 235.26 78.57 37.04 76.92 42.73
Curly Doc Coleman 5264 Silver Senior Gunfighter 29 252.74 50.78 49.47 113.2 39.29
Drover Dave 82446 Senior 30 255.7 76.21 42.33 65.63 71.53
Chiricahua Charlie 77123 Elder Statesman 31 281.54 55.11 61.26 125.85 39.32
Bad Bernie 86359 Elder Statesman 32 296.1 68.99 54.7 105.67 66.74
Bird Legs 98981 Frontiersman 33 304.63 93.72 55.83 81.82 73.26
Jimmy Carter 98888 Silver Senior 34 325.2 85.12 43.32 113.29 83.47
Curly Bob 90905 Senior 35 339.64 86.12 77.73 111.73 64.06
Jumpy 96969 Cowgirl 36 360.2 63.01 112.81 125.03 59.35
Tom Bergob 999543 Cowboy 37 488.96 112.79 82.83 171.97 121.37
Afinch 999360 Buckarette 38 550.13 125.28 149.95 117.18 157.72

* Shot It Clean *

Bad Bernie
Bad to the Bone Bob
Buck Board Jim
Dahlin
El Camino
Louisiana Widowmaker
Rum Crook