February 2012 Match

Alias SASS# Class Finish Time Fin1 Fin2 Fin3 Fin4
El Camino 27208 Silver Senior 1 115.76 27.08 28.73 43.94 16.01
Hammerstone 64753 49er 2 118.63 28.81 24.61 36.87 28.34
Sparky Sackett 60046 Senior Duelist 3 170.3 40.13 31.79 61.21 37.17
Chiricahua Charlie 77123 Elder Statesman 4 174.91 47.24 35.12 60.71 31.84
Hangman Hank 77995 Duelist 5 178.95 40.71 31.85 70.75 35.64
Root Beer 90919 Cowboy 6 181.1 56.22 33.52 54.55 36.81
Tallahatchie Dave 86600 Senior Duelist 7 181.12 45.19 36.6 67.62 31.71
Parlor House Pearl 24630 Ladies Silver Senior 8 183.47 44.72 34.88 76.69 27.18
Waco Jim 93979 Senior 9 185.22 45.72 42.5 61.16 35.84
Maverick Matt 83698 Cowboy 10 186.62 51.04 42.74 63.08 29.76
Sky Roamer 92638 Elder Statesman 11 186.77 39.66 44.37 77.17 25.57
Reno Rick 19512 Senior Duelist 12 190.34 51.74 46.41 69.35 22.84
Cockeye Colley 93220 49er 13 193.29 42.74 49.62 68.47 32.46
Ten Beers 9354 Senior 14 198.43 60.53 42.14 66.48 29.28
Rum Dum 63967 Duelist 15 199.12 70.36 45.99 50.34 32.43
Buck Board Jim 61187 Elder Statesman 16 199.31 62.38 50.9 62.62 23.41
Double Down Jack 90157 Senior 17 201.02 41.04 55.59 72.55 31.84
Lightnin Lanier 46591 Duelist 18 206.66 46.95 44.23 71.35 44.13
Jenks Horn 38243 Frontier Cartridge Duelist 19 216.54 45.58 42.95 86.2 41.81
Duke Slade 54282 Senior Gunfighter 20 235.3 43.61 76.02 64.21 51.46
Silverado Mike 96966 Senior Duelist 21 242.64 66.39 54.05 82.31 39.89
Gilead Gunslinger 89863 Cowboy 22 243.92 54.08 62.3 84.15 43.39
Silver Joe 58372 Duelist 23 244.25 38.23 35.13 94.17 76.72
Black Water Bob 89110 Silver Senior 24 250.99 52.5 40.5 112.11 45.88
Bird Legs 98981 Frontier Cartridge 25 267.56 64.65 54.44 87.5 60.97
Drover Dave 82446 Senior 26 268.63 71.94 67.58 87.91 41.2
Latigo Joe 999876 Frontier Cartridge 27 284.4 87.5 70.21 90.57 36.12
3 Gun Pete 93507 Senior 28 288.88 77.22 63.58 100.75 47.33
Sago 53568 Duelist 29 300.36 53.77 100.17 106.37 40.05
Bad to the Bone Bob 99807 49er 30 301.22 63.44 72.99 116.14 48.65
Side Show 999990 Duelist 31 304.66 71.79 75.09 117.79 39.99
Tin Cup 91496 Silver Senior 32 325.64 108.9 91.98 85.83 38.93
Baby Ruth 93367 Ladies Silver Senior 33 326.18 101.53 63.72 113.11 47.82
Peanut 90376 Silver Senior 34 330.78 76.11 77.3 131.35 46.02
Curly Bob 90905 Senior 35 333.28 81.9 75.4 126.96 49.02
Lillie Lee 35699 Cowgirl 36 366.56 162.75 70.53 95.5 37.78
Stone Mountain Kid 32312 Frontier Cartridge 37 1176.31 58.14 999.99 71.15 47.03

* Shot It Clean *

Curly Bob