February 2013 Match
Alias SASS# Class Finish Time Fin1 Fin2 Fin3 Fin4 Fin5
Pistoleer 17155 49er 1 133.13 25.94 23.76 26.6 34.36 22.47
El Camino 27208 Silver Senior 2 138.7 30.52 28.54 27.07 26.11 26.46
Reno Rick 19512 Senior Duelist 3 199.59 33.59 49.72 35.88 30.63 49.77
Sky Roamer 92638 Elder Statesman 4 208.75 37.21 47.7 45.06 38.93 39.85
Lightnin Lanier 46591 Duelist 5 215.07 46.63 50.6 35.87 47.21 34.76
Jenks Horn 38243 Frontier Cartridge Duelist 6 229.41 48.52 41.79 44.17 44.06 50.87
Tallahatchie Dave 86600 Senior Duelist 7 248.87 60.09 71.03 40.78 42.15 34.82
Maverick Matt 83698 Classic Cowboy 8 271.09 59.88 50.36 69.68 49.9 41.27
Drover Dave 82446 Senior 9 274.66 56.77 60.2 47.4 58.51 51.78
Chiricahua Charlie 77123 Cowboy 10 286.41 61.4 63.72 54.54 51.82 54.93
Tin Cup 91496 Silver Senior 11 304.19 76.38 57.1 52.09 47.45 71.17
Latigo Joe 999876 Frontier Cartridge 12 318.46 76.84 67.26 65 54.85 54.51
Pa Faux 96713 Silver Senior 13 1189.69 49.1 999.99 52.96 48.14 39.5

* Shot It Clean *

Drover Dave
El Camino
Pistoleer