January 2007 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Stark Raven 36615 Traditional 1 117.26 39.08 22.2 22.24 33.74
Fast Gun 7627 Senior 2 134.22 34.56 22.45 36.16 41.05
Hammerstone 64753 49er 3 140.65 33.37 27.61 31.74 47.93
Nevada Red 5093 Gun Fighter 4 152.53 45.7 31.47 31.52 43.84
El Camino 27208 Modern 5 157.38 36.25 23.89 50.92 46.32
Buck Board Jim 61187 Senior 6 164.05 42.85 25.54 45.92 49.74
Nathan Lane 99998 Traditional 7 168.63 48.93 31.53 29.3 58.87
Two Ponies 18032 Senior 8 180.5 43.55 41.86 36.63 58.46
Capt Hughes 74293 49er 9 185.73 59.12 29.99 39.73 56.89
Spunky Hollow Slim 27906 Modern 10 197.34 50.05 55.06 40.69 51.54
Tango Kid 24629 Senior 11 201.47 49.29 44.56 36.77 70.85
Parlor House Pearl 24630 Ladies Senior 12 202.64 50.93 29.62 61.44 60.65
Stranger Gallion 71776 Traditional 13 229.55 66.03 45.41 54.78 63.33
Rain Dancer 26832 Traditional 14 239.47 59.37 67.44 53.84 58.82
Dandy Anderson 71845 Duelist 15 305.06 84.64 64.24 84.03 72.15

SHOT IT CLEAN!

Fast Gun
Buck Board Jim