January 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Side Kick 40914 Traditional 1 95.22 16.79 22.06 21.22 16.5 18.65
Buck D Law 62183 Gunfighter 2 128.31 26.61 26.96 23.89 27.89 22.96
Stark Raven 36615 Traditional 3 133.93 28.11 26.92 27.81 27.98 23.11
Hammerstone 64753 49er 4 142.03 27.11 29.17 28.11 32.85 24.79
Fast Gun 7627 Senior 5 143.37 25.31 32.34 25.69 33.6 26.43
El Camino 27208 Senior 6 154.8 28.91 33.8 29.23 32.4 30.46
Nevada Red 5093 Gunfighter 7 156.42 27.39 34.69 31.76 30.88 31.7
Buck Board Jim 61187 Silver Senior 8 170.48 38.06 37.06 30.05 37.44 27.87
Mississippi Mac 50524 Senior 9 170.93 35.08 35.96 34.34 37.65 27.9
Alabama Hombre 56096 49er 10 180.22 32.2 34.43 38.92 39.99 34.68
Rum Dum 63967 Duelist 11 189.28 52.01 34.41 37.69 34.98 30.19
Canoe Creek Kid 40913 Duelist 12 190.31 46.45 36.22 35.6 42.38 29.66
Parlor House Pearl 24630 Ladies Senior 13 198.57 34.32 49.13 40.73 43.23 31.16
Backlash 71454 Modern 14 203.6 34.6 54.53 41.11 44.44 28.92
Rum Crook 55339 Senior Duelist 15 206.19 38.13 55.74 36.2 37.22 38.9
Lightnin Lanier 46591 49er 16 211.39 38.45 46.08 40.05 46.64 40.17
B.B. 12889 Traditional 17 214.48 33 60.83 45.03 42.73 32.89
Reno Rick 19512 Senior Duelist 18 231.16 50.87 64.37 47.73 37.76 30.43
Spunky Hollow Slim 27906 Classic Cowboy 19 234.53 50.4 52.09 39.66 51.83 40.55
Tango Kid 24629 Silver Senior 20 245.08 47.97 55.77 51.26 52.03 38.05
Two Ponies Gal 39710 Ladies Silver Senior 21 256.11 42.3 49.44 46.32 54.4 63.65
Curly Doc Coleman 5264 Senior Gunfighter 22 257.3 53.43 51.35 39.65 60.97 51.9
Hangman 99933 Traditional 23 273.92 56.45 67.81 48.39 38.8 62.47
Stranger Gallion 71776 Frontier Cartridge 24 275.39 56.87 66.01 50.84 51.85 49.82
Two Ponies 18032 Elder Statesman 25 277.01 56.13 68.46 55.12 45.76 51.54
Poker Jack Patterson 75239 Senior Duelist 26 283.6 49.3 57.51 52.57 73.03 51.19
Chiricahua Charlie 77123 Elder Statesman 27 353.42 82.78 68.41 77.13 60.82 64.28
Ramrod 90903 Frontier Cartridge 28 361.71 72.44 77.26 74.46 78.91 58.64

Shot It Clean

Buck D Law
Stark Raven
Hammerstone
El Camino
Buck Board Jim
Mississippi Mac