January 2009 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Tuff Stuff 55835 Modern 1 102.81 24.19 19.14 18.75 18.95 21.78
Hammerstone 64753 49er 2 124.67 27.47 22.55 23.47 33.32 17.86
Buck D Law 62183 Gunfighter 3 137.71 26.62 29.57 31.31 22 28.21
Nife Lane 74420 Traditional 4 139.62 32.82 28.76 23.25 27.49 27.3
Fast Gun 7627 Senior 5 143.36 37.37 23.99 31.38 29.6 21.02
Two Ponies 18032 Elder Statesman 6 143.53 36.3 30.42 28.45 26.03 22.33
Bama Kid 9699 Modern 7 145.36 32.55 29.04 31.15 29.95 22.67
Lawman Mark 57095 Duelist 8 154.9 41.11 31.03 29.87 29.25 23.64
El Camino 27208 Modern 9 155.97 37.74 32.13 32.36 29.8 23.94
Rum Dum 63967 Duelist 10 159.94 40.56 34.39 39.25 25.3 20.44
Pistoleer 17155 49er 11 161.12 57.78 25.69 30.75 27.28 19.62
Buck Board Jim 61187 Silver Senior 12 171.57 39.27 41.22 35.57 30.53 24.98
Hangman Hank 77995 Duelist 13 173.79 48.56 29.02 32.18 34.47 29.56
Rum Crook 55339 Silver Senior 14 175.11 36.86 33.23 40.42 33.23 31.37
Stay Away Fay 68790 Ladies Traditional 15 178.41 41.49 26.83 37.68 39.21 33.2
Parlor House Pearl 24630 Ladies Silver Senior 16 184.88 56.28 30.82 33.15 37.85 26.78
Two Ponies Gal 39710 Ladies Silver Senior 17 185.19 47.25 40.7 34.47 36.52 26.25
Alabama Hombre 56096 49er 18 186.2 46.94 32.84 41 32.53 32.89
Reno Rick 19512 Senior Duelist 19 193.85 65.69 32.88 33.86 29.55 31.87
Sparky Sackett 60046 Duelist 20 194.6 54.98 36.73 47.2 31.54 24.15
Tango Kid 24629 Silver Senior 21 195.35 51.44 31.94 40.01 42.04 29.92
Curly Doc Coleman 5264 Senior Gunfighter 22 210.64 54.39 46.3 41.73 37.58 30.64
Rain Dancer 26832 Traditional 23 212.52 58.03 53.39 36.54 37.12 27.44
Ten Beers 9354 Traditional 24 215.43 52.55 39.82 46.3 43.35 33.41
Dandy Anderson 71845 Duelist 25 219.77 42.4 50.28 52.12 41.14 33.83
Conley Pettamore 51892 49er 26 220.02 54.06 39.9 47.56 47.18 31.32
Ricochet Ray 95999 49er 27 220.76 51.67 55.7 42.74 39.18 31.47
Root Beer 90919 Junior Cowboy 28 253.44 89.99 39.85 34.04 56.62 32.94
Stranger Gallion 71776 Frontier Cartridge 29 255.02 69.01 41.24 47.65 49.21 47.91
Sugah 80446 Ladies Modern 30 256.76 52.3 65.56 39.32 67.41 32.17
Le Moose 95997 Elder Statesman 31 296.43 55.48 52.32 86.33 70.05 32.25
Ramrod 90903 Frontier Cartridge 32 296.86 70.14 65.5 57.59 53.25 50.38
Faulk 53424 Senior 33 297.98 60.76 89.06 56.63 48.31 43.22
Curly Bob 90905 Senior 34 314.13 76.91 62.09 62.43 60.24 52.46
Maverick Matt 95998 Duelist 35 320.42 72.9 53.23 72.64 67.39 54.26
Drover Dave 82446 49er 36 361.13 78.36 74.05 77.89 78.93 51.9
Patrick 95996 Greenhorn 37 730.51 145.08 139.6 211.18 125.57 109.08
Jerico Jason 90888 Buckaroo 38 3251.14 108.9 999 145.24 999 999

* Shot It Clean *

Bama Kid
Curly Bob
Curly Doc Coleman
Lawman Mark
Ramrod
Tuff Stuff
Two Ponies