January 2011 Match
Alias Num Class OverAllTimeFinish FinalTime Fin1 Fin2 Fin3 Fin4
Buck D Law 62183 Gunfighter 1 106.47 23.14 22.53 28.23 32.57
Pistoleer 17155 49er 2 117.62 34.01 25.34 29.46 28.81
Bama Kid 9699 Senior 3 128.72 27.55 29.47 34.73 36.97
Stark Raven 36615 Cowboy 4 142.06 34.68 33.46 23.17 50.75
Barkeep Casey 86366 Cowboy 5 144.22 31.05 27.19 43.8 42.18
Rum Dum 63967 Duelist 6 163.31 40.28 33.55 36.91 52.57
Triggersmith 85512 Wrangler 7 165 37.1 36.45 37.07 54.38
Sugah 80446 Ladies 49er 8 177.99 51.79 33.9 35.92 56.38
El Camino 27208 Silver Senior 9 186.33 34.46 68.89 30.74 52.24
Tango Kid 24629 Elder Statesman 10 189.13 45.47 44.9 48.57 50.19
Hangman Hank 77995 Duelist 11 202.65 50.76 58.03 48.86 45
Alabama Hombre 56096 Senior 12 204.78 55.12 65.82 37.55 46.29
Wahoo Mark 85456 Wrangler 13 208.88 59.5 53.13 41.97 54.28
Jenks Horn 38243 Frontier Cartridge Duelist 14 216.99 43.13 40.84 56.97 76.05
Chiricahua Charlie 77123 Elder Statesman 15 225.84 48.08 62.4 67.63 47.73
Southpaw Sheldon 53568 Duelist 16 266.68 61.02 71.77 58.04 75.85
Papa Bear 9999985 Wrangler 17 285.06 61.82 55.43 84.7 83.11
Ramrod 90903 Frontier Cartridge 18 313.19 91.77 55.04 77.74 88.64
Josh Simmons 199998 Cowboy 19 313.77 63.09 61.29 100.19 89.2
Jumpy 96969 Cowgirl 20 388.08 106.41 58.52 111.21 111.94

* Shot It Clean *

Bama Kid