July 2007 Match

Alias SASS# Class Time Fin1 Fin2 Fin3 Fin4
Side Kick 40914 Duelist 88.57 20.95 17.96 23.16 26.5
Tuff Stuff 55835 Modern 89.83 19.61 24.98 19.14 26.1
Hammerstone 64753 49er 103.48 25.2 27.74 24.41 26.13
Fast Gun 7627 Senior 106.82 21.81 37.72 24.08 23.21
El Camino 27208 Senior 111.36 23.32 34.71 23.51 29.82
Buck Board Jim 61187 Silver Senior 114.5 26.3 30.65 27.52 30.03
Bama Kid 9699 Modern 114.81 25.1 29.86 30.15 29.7
Buck D Law 62183 Gunfighter 118.29 24.95 41.59 23.31 28.44
Capt Hughes 74293 49er 119.17 27.07 30.67 27.89 33.54
Rum Crook 55339 Traditional 127.86 25.84 36.75 30.6 34.67
Reno Rick 19512 Duelist 136.65 30.09 38.14 30.31 38.11
Rum Dum 63967 Duelist 144.9 32.95 36.22 35.84 39.89
Parlor House Pearl 24630 Ladies Silver Senior 156.36 36.25 39.94 35.45 44.72
Tango Kid 24629 Silver Senior 170.88 33.87 51.74 43.51 41.76
Curly Doc Coleman 5264 Senior Gunfighter 171.99 34.65 39.46 41.12 56.76
Stranger Gallion 71776 Traditional 178.04 48.8 37.53 48.67 43.04
Big Gun Eddie 52568 Traditional 178.31 22.98 64.35 28.46 62.52
Mississippi 3839 Duelist 187.81 40.92 58.09 44.74 44.06
Stone Mountain Kid 32312 Frontier Cartridge 193.16 32.89 51.62 56.66 51.99
Chivo 75724 Traditional 197.32 32.02 67 45.01 53.29
Alabama Lightning 46815 Silver Senior 198.11 52.27 51.4 38.32 56.12
Tapatia Gal 75725 Ladies Traditional 209.81 49.6 46.48 44.76 68.97
Dandy Anderson 71845 Duelist 220.66 37.67 80.65 41.86 60.48
Dusty Diablo 10211 Duelist 2076.7 999 999 36.74 41.96

Shot It Clean
(No matter how many shots it took)

Tuff Stuff
Hammerstone
El Camino
Buck Board Jim
Bama Kid
Buck D Law
Capt Hughes
Rum Crook
Reno Rick
Curly Doc Coleman
Stranger Gallion
Big Gun Eddie
Mississippi
Alabama Lightning