July 2009 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Tuff Stuff 55835 49er 1 85.11 24.26 20.54 22.04 18.27
Buck D Law 62183 Gunfighter 2 107.52 33.01 25.21 25.53 23.77
Hammerstone 64753 49er 3 110.49 29.61 25.08 35.52 20.28
Bama Kid 9699 Modern 4 111.57 31.8 26.5 28.14 25.13
Fast Gun 7627 Senior 5 114.06 30.28 30.18 25.24 28.36
Rum Dum 63967 Duelist 6 125.16 38.12 25.05 36.27 25.72
Sparky Sackett 60046 Duelist 7 140.23 43.62 33.56 37.6 25.45
Reno Rick 19512 Senior Duelist 8 140.42 37.99 35.96 35.1 31.37
Sugah 80446 Ladies 49er 9 151.43 38.04 41.35 39.72 32.32
Alabama Hombre 88888 49er 10 158.19 51.83 35.91 38.89 31.56
Buck Board Jim 61187 Silver Senior 11 162.73 36.4 40.02 40.46 45.85
Parlor House Pearl 24630 Ladies Senior 12 166.52 42.28 46.88 46.03 31.33
Hangman Hank 77995 Duelist 13 167.93 53.9 38.3 45.46 30.27
Stone Mountain Kid 32312 Frontier Cartridge 14 168.18 47.57 35.8 45.96 38.85
Shootin Fox 76556 49er 15 169.55 48.92 50.52 43.13 26.98
Tango Kid 24629 Silver Senior 16 170.33 52.69 34.44 51.45 31.75
Dusty Diablo 10211 49er 17 184.03 51.76 45.33 42.32 44.62
Lightnin Lanier 46591 49er 18 189.65 52.15 51.42 49.43 36.65
Curly Doc Coleman 5264 Senior Gunfighter 19 192.14 68.81 33.85 49.75 39.73
Duke Slade 54282 Senior Duelist 20 211.13 48.86 66.04 51.61 44.62
Chiricahua Charlie 77123 Elder Statesman 21 226.53 66.52 50.37 65.57 44.07
Maverick Matt 95998 Duelist 22 227.47 71.32 53.88 54.06 48.21
Drover Dave 82446 Senior 23 272.12 68.73 72.91 72.62 57.86
Wahoo Mark 98985 Traditional 24 279.48 110.65 61.98 65.8 41.05
Triggersmith 85512 Traditional 25 279.55 74.23 78.57 72.12 54.63
Curly Bob 90905 Senior 26 285.84 78.96 68.39 77.74 60.75
Cherokee Creek Slim 84613 Senior 27 325.39 100.07 89.05 86.51 49.76
Patch Screws 88999 Traditional 28 394.14 97.64 67.63 82.39 146.48
Haleys Comet 88998 Junior Cowgirl 29 512.25 158.2 149.1 143.04 61.91

 

* Shot It Clean *

Bama Kid
Fast Gun
Tuff Stuff