July 2014 Match
Alias SASS# Class Finish Time Fin1 Fin2 Fin3 Fin4 Fin5
Double Nickels 97556 49er 1 100.87 17.96 18.71 20.45 22.41 21.34
Deadly Shooter 94239 Duelist 2 161.02 20.78 37.73 34.39 33.32 34.8
Black Jack Lee 92634 Cowboy 3 178.06 28.42 32.61 32.05 49.24 35.74
Reno Rick 19512 Senior Duelist 4 197.47 48.51 30.27 46.98 38.65 33.06
Peanut 90376 Silver Senior 5 302.69 55.52 66.11 59.41 54.14 67.51
Bad to the Bone Bob 99807 Senior 6 364.29 94.53 60.36 71.6 79.08 58.72

 

* Shot It Clean *

Double Nickels