June 2002 Match
Finish SASS# Alias Class Stage1 Stage2 Stage3 Stage4 FinalTime
1 7627 Fast Gun Traditional 42.57 39.9 39.62

37.91

160
2 12889 B.B. Traditional 45.08 44.57 42.94 37.52 170.11
3 17155 Pistoleer Traditional 36.16 64.76 39.09 33.88 173.89
4 18032 Two Ponies Senior 44.87 47.65 46.68 37 176.2
5 42732 Tin Gun Duelist 48.47 60.13 46.87 47.03 202.5
6 7174 Derringer Di Ladies Traditional 66.09 48.99 49.67 45.97 210.72
7 23065 R C Moon Duelist 65.68 56.5 43.08 45.5 210.76
8 20041 Hondo Mikell Gun Fighter 66.2 44.6 47.72 55.12 213.64
9 10211 Dusty Diablo Duelist 62.71 58.8 53.91 46.52 221.94
10 12755 Butternut Kid Black Powder 59.38 57.5 60.39 54.76 232.03
11 38328 Doc Blackstone Traditional 68.15 58.1 59.55 51.11 236.91
12 20415 Wild Bill Jones Traditional 56.01 57.31 81.09 51.02 245.43
13 18409 Buck Cox Duelist 69 79.54 46.67 80.91 276.12
14 99011 Double Knot Ladies Traditional 78.62 73.82 63.53 63.49 279.46
15 999912 Phil Thomas Traditional 70.31 71.05 75.02 67.09 283.47
16 999913 Slipshot Traditional 75.59 67.29 76.99 86.4 306.27
17 39710 Two Ponies Gal Ladies Senior 113.05 77.55 61.5 68 320.1
18 999911 John Frazar Traditional 111.19 78.15 85.2 61.58 336.12

19

999910 Jimmy Wright Senior 99.66 123.81 82.83 128.38 434.68