June 2007 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Ono 36753 Traditional 1 80.32 23.35 11.72 21.69 23.56
Fast Gun 7627 Senior 2 98.14 23 20.57 28.91 25.66
Tin Gun 42732 Duelist 3 100.54 25.28 19.41 27.75 28.1
Hammerstone 64753 49er 4 104.28 31.43 18.82 25.6 28.43
Bama Kid 9699 Modern 5 104.3 27.3 16.09 25.69 35.22
Buck Board Jim 61187 Silver Senior 6 119.5 29.56 25.62 30.6 33.72
Nevada Red 5093 Gunfighter 7 123.01 29.68 24.41 27.52 41.4
Nife Lane 74420 Traditional 8 128.78 21.82 39.07 23.96 43.93
Louisiana Widowmaker 46692 Senior 9 133.92 35.94 28.75 32.37 36.86
Curly Doc Coleman 5264 Senior Gunfighter 10 142.26 34.31 29.6 38.86 39.49
Ten Beers 9354 Senior 11 158.56 32.44 43.41 47.08 35.63
Tango Kid 24629 Silver Senior 12 159.11 33.23 40.74 38.14 47
Parlor House Pearl 24630 Ladies Silver Senior 13 164.69 36.12 28.62 54.82 45.13
Rum Dum 63967 Duelist 14 168.33 32.58 34.96 58.72 42.07
Derringer Di 7174 Ladies 49er 15 172.39 47.11 43.26 46.35 35.67
Duke Slade 54282 Senior Gunfighter 16 176.56 43.9 33.74 45.97 52.95
Dandy Anderson 71845 Duelist 17 186.49 59.5 35.15 41.77 50.07
Rum Crook 55339 Traditional 18 199.75 36.05 69 48.18 46.52
Root Beer 90919 Buckaroo 19 204.21 49.81 47.92 63.14 43.34
Big Gun Eddie 52568 Traditional 20 207.87 53.34 44.1 71.31 39.12
Cahaba Kid 24792 Classic Cowboy 21 222.61 57.33 51.22 52.77 61.29
Faulk 53424 Duelist 22 228.18 53.02 57.68 63.92 53.56
Stranger Gallion 71776 Frontier Cartridge 23 228.77 52.63 46.64 73.49 56.01
Poker Jack Patterson 75239 Senior 24 230.85 56.42 63.43 59.12 51.88
Alabama Lightning 46815 Silver Senior 25 248.66 43.73 44.38 92.7 67.85
Curly Bob 90905 Senior 26 254.64 68.04 58.86 70.71 57.03
Hondo Mikell 20041 Gunfighter 27 1167.02 999 26.76 83.13 58.13

Shot It Clean

Ono
Tin Gun
Bama Kid
Curly Doc
Ten Beers
Dandy Anderson
Cahaba Kid