June 2008 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Rum Dum 63967 Duelist 1 111.94 36.29 24.99 18.68 31.98
Fast Gun 7627 Senior 2 119.35 46.5 26.2 18.3 28.35
Rum Crook 55339 Traditional 3 122.72 33 35.53 22.74 31.45
Bama Kid 9699 Modern 4 127.27 34.98 32.26 24.32 35.71
Buck Board Jim 61187 Silver Senior 5 136.53 33.7 27.19 22.38 53.26
Silver Jo 90910 Duelist 6 147.09 47.09 30.91 27.36 41.73
B.B. 12889 Traditional 7 150.4 49.15 37.15 25.57 38.53
Parlor House Pearl 24630 Ladies Silver Senior 8 152.37 44.44 35.69 31.9 40.34
Reno Rick 19512 Senior Duelist 9 161.25 43.43 35.34 32.52 49.96
Curly Doc Coleman 5264 Senior Gunfighter 10 163.18 42.73 34.78 42.52 43.15
Hangman Hank 77995 Duelist 11 170.98 48.88 39.7 34.22 48.18
Ten Beers 9354 Traditional 12 175.01 48.73 46.97 33.2 46.11
Dealin D 22430 Gunfighter 13 181.89 63.62 38.28 30.27 49.72
Tango Kid 24629 Silver Senior 14 182.44 49.9 35.8 38.24 58.5
Spunky Hollow Slim 27906 Modern 15 183.22 36.59 30.11 54.94 61.58
Rain Dancer 26832 Traditional 16 192.55 59.46 44.3 36.15 52.64
Dusty Diablo 10211 Duelist 17 197.52 60.09 45.15 37.73 54.55
Sparky Sackett 60429 Duelist 18 199.23 49.27 45.06 40.37 64.53
Root Beer 90919 Traditional 19 215.45 62.75 39.74 58.63 54.33
Little Britches 33065 Ladies Traditional 20 219.35 64.57 45.07 43.34 66.37
Black Jack Frost 4406 Silver Senior 21 219.51 53.35 45.79 69.02 51.35
Stranger Gallion 71776 Classic Cowboy 22 236.99 60.14 53.93 52.43 70.49
Chiricahua Charlie 77123 Elder Statesman 23 242.47 83.15 48.14 45.13 66.05
Iroquis Major 90902 Modern 24 283.18 66.49 83.91 66.55 66.23
Duelin Diamond Dillon 98990 Junior Cowboy 25 283.85 75.18 63.94 68.83 75.9
Curly Bob 90905 Senior 26 451.41 147.87 130.26 75.72 97.56
Rowdy Junior 90901 Buckaroo 27 522.34 154.04 131.97 101.27 135.06

Shot It Clean

Rum Crook
Bama Kid
Buck Board Jim
Silver Jo
Parlor House Pearl
Reno Rick
Curly Doc Coleman
Hangman Hank
Ten Beers