June 2009 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Hammerstone 64753 49er 1 96.13 23.07 24.07 23.87 25.12
Fast Gun 7627 Senior 2 107.65 34.09 23.82 24.47 25.27
Two Ponies 18032 Elder Statesman 3 113.82 26.53 26.13 27.88 33.28
Bama Kid 9699 Modern 4 120.57 30.1 24.54 33.83 32.1
Reno Rick 19512 Senior Duelist 5 125.42 32.48 30.12 30.79 32.03
Buck Board Jim 61187 Silver Senior 6 129.3 39.26 27.83 29.6 32.61
Spunky Hollow Slim 27906 Traditional 7 134.81 31.03 27.63 38.85 37.3
CR Hardin 6786 Silver Senior 8 135.8 35.93 30.86 36.5 32.51
Rum Dum 63967 Duelist 9 139.25 37.07 24.27 38.74 39.17
Silver Joe 58372 Duelist 10 139.91 33.64 30.42 38.16 37.69
Nevada Red 5093 Gunfighter 11 144.87 36.76 29 39.23 39.88
Tango Kid 24629 Silver Senior 12 150.81 39.96 29.03 41.86 39.96
Ten Beers 9354 Traditional 13 150.85 43.17 31.66 38.72 37.3
Rum Crook 55339 Silver Senior 14 153.44 39.58 33.06 36.74 44.06
Maverick Wayne 98983 Senior 15 157.84 40.52 31.85 44.52 40.95
Lightnin Lanier 46591 49er 16 164.68 43.21 31.5 45.55 44.42
Tumble Weed Tilly 98984 Ladies Silver Senior 17 165.87 44.81 41.75 37.06 42.25
Two Ponies Gal 39710 Ladies Silver Senior 18 169.47 38.89 40.18 42.22 48.18
Stone Mountain Kid 32312 Frontier Cartridge 19 171.84 42.03 45.86 45.59 38.36
Song Bird Sally 19359 Ladies Senior 20 179.79 61.26 33.68 38.06 46.79
Shootin Fox 76556 49er 21 186.04 55.17 33.91 60.51 36.45
Louisiana Widowmaker 46692 Senior 22 186.4 67.34 36.65 45.38 37.03
Rain Dancer 26832 Traditional 23 195.9 39.48 61.89 48.9 45.63
Curly Doc Coleman 5264 Senior Gunfighter 24 196.38 41.97 57.21 34.09 63.11
Root Beer 90919 Junior Cowboy 25 199.39 69.28 43.11 35.2 51.8
Dusty Diablo 10211 Duelist 26 204.08 52.2 33.16 60.84 57.88
Jump Back Jimmy 55883 Gunfighter 27 209.21 59.24 32.42 69.04 48.51
Wahoo Mark 98985 Traditional 28 212.88 69.56 50.31 46.48 46.53
Chiricahua Charlie 77123 Elder Statesman 29 217.76 44.13 48.62 80.99 44.02
Alabama Lightning 46815 Silver Senior 30 220.14 71.47 44.76 50.08 53.83
So Slow 99877 Traditional 31 234.2 68.49 49.38 57.67 58.66
Maverick Matt 95998 Duelist 32 260.65 48.4 60.38 79.63 72.24
Ramrod 90903 Frontier Cartridge 33 293.44 79.78 82.31 74.18 57.17
Appalachia Mike 85160 Traditional 34 303.24 93.52 73.33 63.15 73.24
Drover Dave 82446 Traditional 35 340.06 77.67 52.93 132.08 77.38

 

* Shot It Clean *

Hammerstone
Fast Gun
Two Ponies
Reno Rick
CR Hardin
Silver Joe
Ten Beers
Rum Crook