June 2010 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Tuff Stuff 55835 49er 1 92.34 22.24 26.37 24.6 19.13
Hammerstone 64753 49er 2 100.47 24.93 28.11 24.96 22.47
Bama Kid 9699 Wrangler 3 119.92 30.04 33.66 31.02 25.2
Buck Board Jim 61187 Silver Senior 4 121.22 31.82 30.81 32.55 26.04
Shootin Fox 76556 B-Western 5 127.35 40.21 33.72 29.68 23.74
Big Daddy Carter 87977 Wrangler 6 150.13 37.83 39.87 37.99 34.44
Tango Kid 24629 Elder Statesman 7 160.78 47.49 35.93 40.08 37.28
Parlor House Pearl 24630 Ladies Silver Senior 8 161.48 47.4 37.49 36.72 39.87
Reno Rick 19512 Senior Duelist 9 164.35 36.99 55.2 44.73 27.43
Hogleg Horn 38243 Frontier Cartridge 10 168.99 45.93 49.19 36.27 37.6
Derringer Di 7174 Ladies 49er 11 170.53 52.83 46.16 40.26 31.28
Alabama Hombre 88888 Wrangler 12 175.42 38.58 65.96 41.06 29.82
Duke Slade 54282 Senior Gunfighter 13 175.75 41.06 47.98 40.6 46.11
Chiricahua Charlie 77123 Elder Statesman 14 178.9 50.95 43.19 46.59 38.17
Wahoo Mark 98985 Wrangler 15 182.86 45.81 44.1 59.84 33.11
Water Snake 69066 Senior 16 183.42 47.59 48.77 42.06 45
Cherokee Creek Slim 84613 Senior 17 184 40.99 34 60.18 48.83
Lucky Duck 88862 GreenHorn 18 193.31 60.19 38.65 47.98 46.49
Cactus Anne 8158 Cowgirl 19 206.35 55.22 47.81 52.18 51.14
Rum Dum 63967 Duelist 20 210.98 66.22 41.45 58.78 44.53
Critter 7930 49er 21 212.04 59.6 46.88 56.26 49.3
Jesse James 99806 Cowboy 22 237.99 84.07 56.23 40.47 57.22
Moon Dog 199996 Ladies Senior 23 243.59 74.9 68.89 45.07 54.73
Bad to the Bone Bob 99807 49er 24 291.47 86.01 54.89 72.98 77.59
Josh Simmons 199998 GreenHorn 25 307.65 100.78 71.94 61.23 73.7
Jumpy 96969 Ladies Wrangler 26 316.21 94.45 58.18 79.61 83.97
Deputy Sundown 199997 Silver Senior 27 1224.66 71.69 999 62.02 91.95
Fast Gun 7627 Wild Bunch 28 MDQ MDQ MDQ MDQ MDQ

* Shot It Clean *

Alabama Hombre
Big Daddy Carter
Buck Board Jim
Cactus Anne
Chiricahua Charlie
Critter
Tuff Stuff