March 2007 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Side Kick 40914 Traditional 1 59.13 14.55 20.3 13.14 11.14
Tuff Stuff 55835 Modern 2 82.25 22.29 28.31 11.81 19.84
Ono 36753 Traditional 3 94.97 22.74 29.99 18.78 23.46
Stark Raven 36615 Traditional 4 102.56 26.64 39.78 17.9 18.24
Hammerstone 64753 49er 5 104.62 25.19 37.37 17.89 24.17
Fast Gun 7627 Senior 6 105.29 24.81 37.2 18.5 24.78
Nife Lane 74420 Traditional 7 124.42 31.93 39.99 23.83 28.67
Buck D Law 62183 Gunfighter 8 126.89 25.3 44.23 20.43 36.93
Two Ponies 18032 Elder Statesman 9 132.97 30.38 48.83 19.19 34.57
Buck Board Jim 61187 Silver Senior 10 133.52 33.14 43.9 27.14 29.34
Pistoleer 17155 49er 11 134.69 29.2 50.22 19.02 36.25
Nevada Red 5093 Gunfighter 12 140.69 34.25 47.57 21.02 37.85
Alabama Hombre 56096 49er 13 144.96 34.4 47.35 27.61 35.6
Rum Dum 63967 Duelist 14 154.15 30.32 46.94 35.92 40.97
Canoe Creek Kid 40913 Duelist 15 154.46 33.03 46.86 26.49 48.08
Reno Rick 19512 Duelist 16 155.15 38.45 48.21 34.59 33.9
Parlor House Pearl 24630 Ladies Senior 17 168.49 38.47 57.77 31.43 40.82
Tango Kid 24629 Silver Senior 18 172.46 34.63 55.69 40.25 41.89
Backlash 71454 Traditional 19 183.38 41.06 62.53 36.1 43.69
Shamrock Greene 58042 Modern 20 189.31 37.75 50.55 41.47 59.54
Two Ponies Gal 39710 Ladies Silver Senior 21 195.04 50.49 53.81 32.64 58.1
Annie Deprecent 57681 Ladies Traditional 22 197.03 37.61 75.95 27.6 55.87
Stranger Gallion 71776 Traditional 23 208.45 53.79 56.74 34.72 63.2
Stone Mountain Kid 32312 Frontier Cartridge 24 217.03 66.56 52.49 37.02 60.96
Duke Slade 54282 Senior Duelist 25 219.22 44.94 83.83 47.58 42.87
Rum Crook 55339 Senior Duelist 26 228.31 44.62 66.48 75.04 42.17
Charlie Lane 90907 Silver Senior 27 260.43 67.11 71.76 46.03 75.53
Steilla Sleep 90908 Ladies Modern 28 290.92 77.42 89.79 57.68 66.03
Faulk 53424 Duelist 29 361.96 86.74 103.9 78.06 93.26
Jalepeno 90906 Buckaroo 30 533.09 143.4 141.79 129.61 118.29
El Camino 27208 Senior 31 1088.04 25.14 39.14 23.77 999.99

*** Shot It Clean ***

Tuff Stuff
Hammerstone
Fast Gun
Canoe Creek Kid
Parlor House Pearl
Tango Kid

New shooter, Steilla Sleep

Posse One

Posse Two