March 2010 Match
Alias Num Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Hammerstone 64753 49er 1 120.11 26.72 25.6 26.25 20.81 20.73
Pistoleer 17155 49er 2 124.03 28.67 27.8 23.08 19.37 25.11
Bama Kid 9699 Wrangler 3 145.53 35.45 26.91 30.13 28.66 24.38
El Camino 27208 Senior 4 147.44 32.04 26.58 37.39 26.33 25.1
Two Ponies 18032 Elder Statesman 5 147.59 34.3 34.01 29.93 24.67 24.68
Fast Gun 7627 Senior 6 155.18 31.65 30.35 31.03 38.36 23.79
Stark Raven 36615 Cowboy 7 169.23 44.87 27.35 29.75 27.91 39.35
Barkeep Casey 86366 Cowboy 8 172.41 46.51 32.34 35.33 30.28 27.95
Buck Board Jim 61187 Silver Senior 9 174.91 33.63 28.91 37.08 44.17 31.12
Rum Crook 55339 Elder Statesman 10 175.71 40.02 44.41 36.57 28.7 26.01
Tango Kid 24629 Silver Senior 11 194.86 44.21 39.98 35.43 44.77 30.47
Parlor House Pearl 24630 Ladies Silver Senior 12 196.55 48.16 37.39 40.34 37.92 32.74
Sparky Sackett 60046 Duelist 13 197.74 42.77 46.15 41.77 40.04 27.01
Reno Rick 19512 Senior Duelist 14 199.97 39.63 31.73 39.64 44.71 44.26
Big Daddy Carter 87977 Wrangler 15 203.78 45.63 46.98 41.47 35.92 33.78
Triggersmith 85512 Wrangler 16 211.43 56.68 37.19 42.44 43.81 31.31
Jesse James 99806 Cowboy 17 215.81 50.67 44.73 41.06 38.96 40.39
Two Ponies Gal 39710 Ladies Silver Senior 18 249.94 54.64 64.9 42.22 50.2 37.98
Stone Mountain Kid 32312 Frontier Cartridge 19 257.49 83.16 33.79 73.42 38.75 28.37
Silverado Mike 96966 Senior Duelist 20 257.64 59.2 41.62 65.61 50.61 40.6
Chiricahua Charlie 77123 Elder Statesman 21 258.87 69.32 47.29 52.24 56.63 33.39
Denim Dan 99808 Silver Senior 22 283.58 46.73 52.51 57.4 80.51 46.43
Cherokee Creek Slim 84613 Senior 23 287.06 75.23 45.36 51.49 69.3 45.68
Saddle Tramp 88096 Cowboy 24 289.83 70.25 54.24 64.59 50.85 49.9
Curly Doc Coleman 5264 Senior Gunfighter 25 292.22 74.68 38.45 72.84 45.99 60.26
Bad to the Bone Bob 99807 49er 26 308.66 84.7 52.56 67.91 45.58 57.91
Bad Bernie 86359 Elder Statesman 27 326.09 69.77 61.64 77.8 52.12 64.76
Drover Dave 82446 Senior 28 337.61 83.45 67.43 72.93 58.07 55.73
Curly Bob 90905 Senior 29 383.48 89.42 80.18 83.32 68.1 62.46
Jumpy 96969 Cowgirl 30 465.19 112.32 91.71 93.56 73.05 94.55
Root Beer 90919 Junior Cowboy 31 1170.07 49.84 999 37.41 31.2 52.62
Ten Beers 9354 Wrangler 32 1189.11 59.64 999 39.16 48.85 42.46
Derringer Di 7174 Ladies 49er 33 2137.67 55.14 50.93 999 999 33.6

* Shot it Clean *

Triggersmith
Tango Kid
Hammerstone
El Camino
Curly Bob
Buck Board Jim