March 2011 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3
Hammerstone 64753 49er 1 81.45 26.23 24.81 30.41
Hangman Hank 77995 Duelist 2 107.35 34.28 39.61 33.46
Root Beer 90919 Cowboy 3 110.72 31.65 36.86 42.21
Jenks Horn 38243 Frontier Cartridge Duelist 4 113.66 36.17 31.62 45.87
Reno Rick 19512 Senior Duelist 5 119.48 36.63 36.5 46.35
Wahoo Mark 85456 Wrangler 6 130.57 47.77 42.86 39.94
Trigger Smith 85512 Wrangler 7 141.41 39.84 43.55 58.02
Chiricahua Charlie 77123 Elder Statesman 8 141.58 52.76 43.24 45.58
Water Snake 69066 Senior 9 162.01 50.63 40.1 71.28
Stone Mountain Kid 32312 Frontier Cartridge 10 163.95 74.83 42.6 46.52
Maverick Matt 83698 Cowboy 11 168.91 60.19 57.42 51.3
Latigo Jo 99976 Duelist 12 179.81 52.83 61.69 65.29
Lightnin Lanier 46591 Duelist 13 200.84 61.8 56.9 82.14
Major Rush 84613 Silver Senior 14 209.64 62.55 80.85 66.24
Lilly Lee 535 Ladies Wrangler 15 213.89 80.34 67.24 66.31
Southpaw Sheldon 53568 Cowboy 16 214.97 70.23 96.45 48.29
Drover Dave 82446 Senior 17 227.98 68.23 91.16 68.59
Bird Legs 98981 Frontier Cartridge 18 236.25 79.78 79.49 76.98
Curly Bob 90905 Senior 19 277.18 91.36 76.35 109.47
Cactus Clyde 99987 Silver Senior 20 280.56 100.13 85.35 95.08
Ramrod 90903 Frontier Cartridge 21 287.55 78.51 83.13 125.91
Tweety Bird 89610 Cowgirl 22 313.6 132.76 106.07 74.77
Tin Cup 91496 Silver Senior 23 322.13 100.58 116.38 105.17
Gilead Gunslinger 89863 Wrangler 24 340.68 132.02 100.42 108.24
Carolina Scallywag 99988 Elder Statesman 25 356.79 114.36 122.74 119.69
Ricochet Ray 99986 Duelist 26 1112.87 61.07 52.8 999
Ten Beers 9354 Senior 27 2052.44 54.44 999 999

* Shot It Clean *

Hammerstone
Jenks Horn
Curly Bob