Alias | Num | Class | Fin | Time | Fin1 | Fin2 | Fin3 | Fin4 |
---|---|---|---|---|---|---|---|---|
Fast Gun | 7627 | Senior | 1 | 108.33 | 21.59 | 23.8 | 36.34 | 26.6 |
Hammerstone | 64753 | 49er | 2 | 109.37 | 18.96 | 23.52 | 34.21 | 32.68 |
Nevada Red | 5093 | Gunfighter | 3 | 128.35 | 32.52 | 30.55 | 32.84 | 32.44 |
Buck Board Jim | 61187 | Silver Senior | 4 | 130.75 | 29.3 | 34.58 | 32.01 | 34.86 |
Graver Bill | 62191 | 49er | 5 | 133.33 | 25.38 | 42.1 | 26.84 | 39.01 |
Lefty Young Gun | 63434 | Traditional | 6 | 144.31 | 29.96 | 36.86 | 33.11 | 44.38 |
Rum Dum | 63967 | Duelist | 7 | 150.57 | 31.07 | 34.24 | 45.17 | 40.09 |
Curly Doc Coleman | 5264 | Senior Gunfighter | 8 | 162.48 | 44.99 | 40.32 | 41.49 | 35.68 |
Louisiana Widowmaker | 46692 | Senior | 9 | 168.55 | 33.45 | 29.52 | 52.77 | 52.81 |
Irish Don | 8818 | Traditional | 10 | 169.34 | 41.44 | 40.38 | 43.57 | 43.95 |
Dandy Anderson | 71845 | Duelist | 11 | 191.4 | 45.67 | 42.95 | 49.84 | 52.94 |
Stranger Gallion | 71776 | Duelist | 12 | 230.32 | 58.03 | 58.23 | 58.3 | 55.76 |
Poker Jack Patterson | 75239 | Senior | 13 | 232.04 | 61.17 | 48.41 | 56.21 | 66.25 |
*** Shot It Clean ***
Buck Board Jim
Poker Jack Patterson