May 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Hammerstone 64753 49er 1 100.58 28.66 23.52 25.54 22.86
Fast Gun 7627 Senior 2 103.75 25.27 29.55 24.39 24.54
Nevada Red 5093 Gunfighter 3 129.13 32.72 37.31 24.87 34.23
Reno Rick 19512 Senior Duelist 4 138.25 31.8 34.82 39.15 32.48
Spunky Hollow Slim 27906 Traditional 5 143.6 37.36 30.54 36.8 38.9
Silver Joe 58372 Duelist 6 153.8 33.8 31.35 38.25 50.4
Rum Dum 63967 Duelist 7 155.76 49.88 37.47 33.92 34.49
Derringer Di 7174 Ladies 49er 8 175.54 50.67 33.6 41.44 49.83
Poker Jack 75239 Senior 9 176.79 49.87 44.22 38.71 43.99
Alabama Lightning 46815 Silver Senior 10 179.66 42.06 43.85 43.38 50.37
Hangman Hank 77995 Duelist 11 180.59 46.07 44.3 44.84 45.38
Sparky Sackett 60429 Modern 12 186.23 44.48 54.89 46.49 40.37
Rain Dancer 26832 Traditional 13 195.42 43.1 49.52 56.63 46.17
Duke Slade 54282 Gunfighter 14 203.36 55.93 39.23 58.13 50.07
Dandy Anderson 71845 Duelist 15 203.37 45.96 39.49 73.35 44.57
Stranger Gallion 71776 Frontier Cartridge 16 229.84 49.06 73.63 57.85 49.3
Chiricahua Charlie 77123 Elder Statesman 17 308.69 97.79 57.31 78.14 75.45

Shot It Clean

Hammerstone
Fast Gun
Reno Rick