May 2001 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Tuff Stuff 55835 49er 1 99.48 21.52 21.67 19.86 18.81 17.62
Hammerstone 64753 49er 2 121.45 27.91 24.33 24.43 22.7 22.08
Fast Gun 7627 Senior 3 137.36 30.55 27.39 25.13 24.24 30.05
El Camino 27208 Senior 4 147.24 32.96 32.99 30.49 28.58 22.22
Buck D Law 62183 Gunfighter 5 147.35 38.72 24 30.69 26.02 27.92
Buck Board Jim 61187 Silver Senior 6 158.81 36.59 33.97 31.01 30.54 26.7
Rum Dum 63967 Duelist 7 174.3 35.46 43.36 36.54 29.38 29.56
Hangman Hank 77995 Duelist 8 181.33 36.33 40.97 34.05 37.8 32.18
Shootin Fox 76556 B-Western 9 182.58 43.5 37.26 34.78 36.82 30.22
B.B. 12889 Wrangler 10 184.88 39 44.91 31.06 33.89 36.02
Ten Beers 9354 49er 11 186.1 43.17 33.99 37.62 36.57 34.75
Triggersmith 85512 Wrangler 12 188.88 44.28 40.25 39.98 31.42 32.95
Nevada Red 5093 Gunfighter 13 195.58 36.05 33.76 38.82 36.17 50.78
Hombre 56096 Wrangler 14 197.25 48 50.61 35.36 32.11 31.17
Tango Kid 24629 Silver Senior 15 214.35 48.62 43.44 39.86 39.28 43.15
Big Daddy Carter 87977 Cowboy 16 222.58 48.06 53.07 46.2 42.8 32.45
Reno Rick 19512 Senior Duelist 17 225.84 42.45 55.26 60.35 32.17 35.61
Stone Mountain Kid 32312 Senior Duelist 18 231.77 52.06 45.29 40.55 39.87 54
Denim Dan 99808 Silver Senior 19 236.22 64.34 48.19 42.02 41.89 39.78
Rain Dancer 26832 Cowboy 20 246.41 56.94 51.1 40.9 55.59 41.88
Tallahatchie Dave 86600 Senior Duelist 21 246.98 51.41 51.62 54.43 41.33 48.19
Ricochet Ray 95999 Duelist 22 249.83 54.81 55.39 38.2 48.88 52.55
Lightnin Lanier 46591 Duelist 23 259.19 62.94 45.51 47.48 49.83 53.43
Root Beer 90919 Junior Cowboy 24 271.69 43.08 47.81 52.62 86.03 42.15
Silverado Mike 96966 Senior Duelist 25 282.86 49.53 44.64 56.16 59.23 73.3
Parlor House Pearl 24630 Ladies Duelist 26 297.13 67.42 65.21 53.83 55.66 55.01
Cherokee Creek Slim 84613 Senior 27 326.08 65.99 59.98 96.84 56.77 46.5
Bad Bernie 86359 Elder Statesman 28 328.35 66.47 69.23 57.39 65.08 70.18
Bad to the Bone Bob 99807 49er 29 329.11 72.51 72.15 78.18 66.2 40.07
Drover Dave 82446 Senior 30 331.5 111.78 51.94 53.07 54.13 60.58
Chris Brasher 98887 GreenHorn 31 383.36 117.16 76.61 61.56 54.14 73.89
Jimmy Carter 98888 GreenHorn 32 397.77 92.54 88.52 66.13 66.62 83.96
Jumpy 96969 Cowgirl 33 529.04 141.24 132.94 88.41 102.19 64.26

* Shot It Clean *

Buck Board Jim
Hammerstone
Ten Beers
Tuff Stuff