May 2011 Match

Alias SASS# Class Finish Time Fin1 Fin2 Fin3 Fin4
Side Kick 40914 Cowboy 1 76.89 18.55 16.86 26.46 15.02
Stark Raven 36615 Cowboy 2 131.35 31.69 23.03 39.38 37.25
Hangman Hank 77995 Duelist 3 137.97 40.92 30.32 37.74 28.99
Hammerstone 64753 49er 4 147.29 40.18 22.55 45.95 38.61
Rum Dum 63967 Duelist 5 155.37 42.26 38.95 45.23 28.93
Bama Kid 9699 Senior 6 158.5 36.2 39.92 49.48 32.9
Nevada Red 5093 Gunfighter 7 162.3 43.33 41.12 50.36 27.49
Buck Board Jim 61187 Elder Statesman 8 163.9 38.79 33.1 54.64 37.37
Tallahatchie Dave 86600 Senior Duelist 9 179.14 45.03 34.72 60.68 38.71
Reno Rick 19512 Senior Duelist 10 183.2 38.34 36.13 68.57 40.16
Wahoo Mark 85456 Wrangler 11 190.79 53.83 59.52 49.72 27.72
Jenks Horn 38243 Frontier Cartridge Duelist 12 206.38 53.76 54.77 63.69 34.16
Tom Bergob 999543 B-Western 13 215.44 57.78 41.51 65.84 50.31
Lightnin Lanier 46591 Duelist 14 222.95 72.03 54.33 55.48 41.11
Louisiana Widowmaker 46692 Senior 15 226.95 53.12 49.99 84.89 38.95
Curly Doc Coleman 5264 Silver Senior Gunfighter 16 233.72 56.45 55.56 76.42 45.29
Rowdy J R 50407 49er 17 237.93 52.74 59.37 82.41 43.41
Major Rush 84613 Silver Senior 18 242.3 44.54 52.4 101 44.38
Canoe Creek Kid 40913 Senior Duelist 19 252.98 57.95 42.57 102.1 50.41
Southpaw Sheldon 53568 Wrangler 20 253.52 73.4 60.44 64.03 55.65
Silverado Mike 96966 Senior Duelist 21 256.81 82.34 55.6 78.33 40.54
Chiricahua Charlie 77123 Elder Statesman 22 274.51 71.19 45.85 103.8 53.63
Derringer Di 7174 Ladies 49er 23 278.35 86.06 42.38 84.08 65.83
Lily Lee 35699 Cowgirl 24 291.73 93.53 65.74 82.34 50.12
Gilead Gunslinger 9999986 Cowboy 25 300.78 80.63 63.41 92.02 64.72
Jumpy 96969 Cowgirl 26 385.23 86.81 76.01 142.9 79.47
Krakatua Cowboy 9999988 Wrangler 27 392.43 84.51 76.04 128.4 103.5
Bird Legs 98981 Frontiersman 28 412.12 115.9 72.85 104.2 119.1
Bama Wildfire 92228 Cowgirl 29 441.74 101.1 120.4 151.7 68.52
Tin Cup 91496 Silver Senior 30 491.98 124.4 90.47 169.4 107.7
DNF-Sparky Sackett 60046 Senior Duelist 31 2083.5 999 999 42.02 43.45
DNF-Carolina Scallywag 9999987 Elder Statesman 32 2292.9 141.1 153.8 999 999

 

* Shot It Clean *

Sidekick
Tallahatchie Dave