May 2012 Match

Alias SASS# Class Finish Time Fin1 Fin2 Fin3 Fin4 Fin5
Hammerstone 64753 49er 1 144.13 23.96 31.45 33.86 25.51 29.35
Bama Kid 9699 Senior 2 162.02 27.81 27.26 38.52 34.13 34.3
El Camino 27208 Silver Senior 3 168.84 36.51 25.59 44.05 29.12 33.57
Sparky Sackett 60046 Senior Duelist 4 198.05 30.54 30.24 47.49 36.13 53.65
Canoe Creek Kid 40913 Senior Duelist 5 203.45 36.86 42.88 43.78 37.15 42.78
Sky Roamer 92638 Elder Statesman 6 206.07 42 49.26 42.2 34.33 38.28
Reno Rick 19512 Senior Duelist 7 207.29 35.08 39.01 42.41 46.51 44.28
Rum Dum 63967 Duelist 8 215.47 30.53 38.03 50.21 42.25 54.45
Jenks Horn 38243 Frontier Cartridge Duelist 9 215.67 39.61 29.69 50.91 44.15 51.31
Curly Doc Coleman 5264 Silver Senior Gunfighter 10 257.47 41.58 45.2 54.5 52.21 63.98
Parlor House Pearl 24630 Grand Dame 11 263.29 41.21 52.51 46.69 38.95 83.93
Lightnin Lanier 46591 Duelist 12 275.35 39.3 53.09 59.64 52.76 70.56
Festus Nevada 92723 Senior 13 286.53 40.33 60.16 53.88 73.98 58.18
Black Water Bob 89110 Silver Senior 14 288.99 50.79 54.47 54.24 67.65 61.84
Ricky Chiwawa 94775 49er 15 297.63 76.04 56.44 57.53 47.98 59.64
Baby Ruth 93367 Ladies Silver Senior 16 314.66 61.73 61.04 58.03 63.84 70.02
Marshal D4 8186 Senior 17 316.65 85.04 46.33 56.97 70.87 57.44
Stone Mountain Kid 32312 Frontier Cartridge 18 321.28 58.56 64.22 59.33 47.69 91.48
Chiricahua Charlie 77123 Elder Statesman 19 336.45 54.86 65.82 73.18 82.89 59.7
Latigo Joe 999876 Duelist 20 358.66 57.58 61.92 83.17 85.4 70.59
Tin Cup 91496 Silver Senior 21 387.2 56.15 69.81 94.39 89.11 77.74
Peanut 90376 Silver Senior 22 400.64 79.8 72.12 81.73 90.69 76.3
Bad to the Bone Bob 99807 49er 23 1339.25 67.91 103.65 70.42 98.27 999
Jumpy 96969 Ladies Wrangler 24 2281.87 999 999 102.13 85.28 96.46
Bird Legs 98981 Frontier Cartridge 25 49999.95 9999.99 9999.99 9999.99 9999.99 9999.99

* Shot It Clean *

Bama Kid
Hammerstone
Sparky Sackett