November 2007 Match

Alias SASS# Class Fin Time Stg1 Stg2 Stg3 Stg4
Hammerstone 64753 49er 1 116.27 33.06 28.48 28.87 25.86
Nevada Red 5093 Gunfighter 2 126.55 33.84 37.34 26.14 29.23
Fast Gun 7627 Senior 3 127.3 33.35 25.48 37.84 30.63
Rum Crook 55339 Silver Senior 4 136.41 38.57 33.17 33.3 31.37
Buck Board Jim 61187 Silver Senior 5 150.55 38.48 43.46 30.66 37.95
Lightnin Lanier 46591 49er 6 165.04 48.19 40.04 42.32 34.49
Parlor House Pearl 24630 Ladies Gunfighter 7 169.52 56.93 42.36 35.99 34.24
Duke Slade 54282 Senior Gunfighter 8 179.27 46.36 50.37 36.36 46.18
Tango Kid 24629 Silver Senior 9 190.16 65.15 37.2 48.88 38.93
Reno Rick 19512 Senior Duelist 10 191.8 63.51 45.2 45.72 37.37
Dandy Anderson 71845 Duelist 11 194.42 54.91 48.98 42.44 48.09
Rum Dum 63967 Duelist 12 198.39 41.97 70.96 35.48 49.98
Stranger Gallion 71776 Frontier Cartridge 13 292.23 94.05 78.08 74.94 45.16

* Shot it Clean *

Hammerstone
Rum Crook
Buck Board Jim
Lightnin Lanier
Dandy Anderson