November 2008 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Tuff Stuff 55835 Modern 1 100.82 19.95 24.74 19.05 18.71 18.37
Side Kick 40914 Traditional 2 119.02 23.42 17.07 31.14 26.04 21.35
Hammerstone 64753 49er 3 121.32 24.89 26.57 24 22.48 23.38
Pistoleer 17155 49er 4 122.21 27.25 34.16 21.63 20.11 19.06
Buck D Law 62183 Gunfighter 5 132.1 28.11 29.32 27.22 20.76 26.69
Stark Raven 36615 Traditional 6 134.66 25.28 26.8 26.7 24.11 31.77
El Chivo 75724 Traditional 7 146.3 34.33 30.98 24.21 32.72 24.06
Bama Kid 9699 Modern 8 148.75 27.38 32.07 33.49 32.42 23.39
Rum Crook 55339 Silver Senior 9 154.04 29.3 33.39 32.12 28.01 31.22
Rum Dum 63967 Duelist 10 154.76 26.97 30.87 47.69 21.95 27.28
El Camino 27208 Frontier Cartridge 11 160.66 29.44 38.59 33.97 30.76 27.9
Hangman Hank 77995 Duelist 12 165.66 33.8 37.03 36.5 28.29 30.04
Fast Gun 7627 Senior 13 171.92 41.05 29.49 44.28 32.03 25.07
Parlor House Pearl 24630 Ladies Silver Senior 14 182.67 38.44 39.5 40.88 32.2 31.65
Tango Kid 24629 Silver Senior 15 194.98 34.33 38.61 41.78 33.55 46.71
Duke Slade 54282 Senior Duelist 16 208.16 44.3 42.48 44.44 38.88 38.06
Rain Dancer 26832 Traditional 17 210.87 45.13 44.3 56.33 31.79 33.32
Poker Jack 75239 Senior 18 212.39 51.19 41.53 50.94 35.23 33.5
El Diablo Grande 90904 Elder Statesman 19 222.14 42.45 43.63 55.52 38.29 42.25
Jarhead Justin 90887 Traditional 20 223.65 49 50 43.3 45.34 36.01
B.B. 12889 Traditional 21 225.93 60.55 55.93 33.76 37.8 37.89
Chiricahua Charlie 77123 Elder Statesman 22 236.68 38.69 58.55 48 51.6 39.84
Curly Doc Coleman 5264 Senior Gunfighter 23 239.22 57.64 46.88 44.45 35.1 55.15
Sugah 80446 Ladies Modern 24 267.29 55.89 46.23 65.29 55.2 44.68
Iroquis Major 90902 Traditional 25 295.26 55.6 55.84 58.59 64.19 61.04
Cahaba Kid 24792 Classic Cowboy 26 395.87 114.64 82.73 76.25 52 70.25

* Shot It Clean *

Cahaba Kid
Hammerstone
Hangman Hank
Parlor House Pearl
Rum Crook
Tango Kid
Tuff Stuff