November 2009 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5
Nevada Red 5093 Gunfighter 1 138.1 31.81 26.91 25.9 24.49 28.99
Bama Kid 9699 Wrangler 2 143.54 30.7 29.01 28.27 26.82 28.74
Hammerstone 64753 49er 3 144.38 29.77 45.6 22.34 23.92 22.75
Buck Board Jim 61187 Silver Senior 4 156.53 34.34 35.92 29.36 27.54 29.37
Fast Gun 7627 Senior 5 159.14 34.29 33.39 25.53 23.54 42.39
Shootin Fox 76556 Wrangler 6 171.65 41.88 34.96 31.52 31.05 32.24
Reno Rick 19512 Senior Duelist 7 182.73 38.23 41.2 34.07 39.53 29.7
Triggersmith 85512 Wrangler 8 186.97 46.42 35.19 36.11 37.67 31.58
Sparky Sackett 60046 Duelist 9 188.52 42.13 47.76 32.8 34.06 31.77
Root Beer 90919 Junior Cowboy 10 197.71 47.76 38.09 46.06 33.5 32.3
Parlor House Pearl 24630 Ladies Silver Senior 11 199.07 42.96 38.84 38.1 34.65 44.52
Stone Mountain Kid 32312 Frontier Cartridge 12 199.8 37.17 47.58 31.51 30.5 53.04
Rum Dum 63967 Duelist 13 200.89 50.28 28.72 31.19 63.43 27.27
Ten Beers 9354 Wrangler 14 223.84 49.33 48.92 48.54 40.6 36.45
Chiricahua Charlie 77123 Elder Statesman 15 233.24 55.21 46.58 46.93 43.66 40.86
Curly Doc Coleman 5264 Senior Gunfighter 16 234.28 60.91 48.07 45.84 47.09 32.37
Rain Dancer 26832 Cowboy 17 238.23 57.78 53.99 49.07 37.49 39.9
Maverick Matt 95998 Duelist 18 240.82 46.15 55.48 50.18 48.09 40.92
Hangman Hank 77995 Gunfighter 19 248.17 52.83 51.58 40.27 49.25 54.24
Ricochet Ray 95999 Duelist 20 254.65 53.01 59.79 54.56 52.09 35.2
Lightnin Lanier 46591 Duelist 21 266.9 78.92 57.58 43.49 49.5 37.41
Smokin Joe 199999 Cowboy 22 280.83 56.15 61.15 48.77 59.76 55
Bad Bernie 86359 Elder Statesman 23 327.72 79.88 65.05 65.17 65.03 52.59
Drover Dave 82446 Senior 24 389.55 67.93 78.29 107.79 79.44 56.1
Tango Kid 24629 Silver Senior 25 2174.76 999 999 49.48 65.33 61.95

* Shot It Clean *

Bama Kid
Buck Board Jim
Shootin Fox
Reno Rick
Triggersmith
Curly Doc Coleman
Chiricahua Charlie
Smokin Joe