November 2010 Match
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Stark Raven 36615 Cowboy 1 105.4 22.36 23.79 31.83 27.42
Pistoleer 17155 49er 2 106.34 28.3 25.98 26.16 25.9
Hammerstone 64753 49er 3 120.45 28.78 28.48 34.84 28.35
Shootin Fox 76566 B-Western 4 129.54 26.53 28.53 33.88 40.6
Alabama Hombre 56096 Senior 5 143.34 32.67 37.38 36.77 36.52
El Camino 27208 Silver Senior 6 147 30.7 41.78 39.36 35.16
Buck Board Jim 61187 Elder Statesman 7 150.75 28.74 49.17 39.96 32.88
Reno Rick 19512 Senior Duelist 8 156.73 45.47 36.79 36.77 37.7
Two Ponies 18032 Senior Gunfighter 9 158.96 35.48 38.25 41.99 43.24
Rum Dum 63967 Duelist 10 164.56 36.64 42.94 37.06 47.92
Hangman Hank 77995 Duelist 11 170.5 46.2 37.19 41.54 45.57
Tango Kid 24629 Elder Statesman 12 178.55 40.15 44.64 45.55 48.21
Silver Joe 58372 Duelist 13 181.97 56.68 39.33 42.74 43.22
Derringer Di 7174 Ladies 49er 14 190.74 48.26 45.67 38.7 58.11
Saddle Tramp 88096 49er 15 196.33 64.4 46.54 41.35 44.04
Stone Mountain Kid 32312 Frontier Cartridge 16 200.19 46.42 52.87 51.06 49.84
Maverick Matt 83698 Classic Cowboy 17 211.33 41.65 70.83 52.57 46.28
Cherokee Creek Slim 84613 Silver Senior 18 211.75 40.9 60.16 57.22 53.47
Lightnin Lanier 46591 Duelist 19 212.63 52.13 51.35 49.64 59.51
Jenks Horn 38243 Frontier Cartridge Duelist 20 216.97 47.71 72.7 53.89 42.67
Chiricahua Charlie 77123 Elder Statesman 21 219.87 57.07 61.69 51.9 49.21
Two Ponies Gal 39710 Grand Dame 22 221 43.03 60.28 43.83 73.86
Denim Dan 99808 Silver Senior 23 233.26 70.01 63.06 47.53 52.66
Drover Dave 82446 Senior 24 277.5 68.19 75.53 58.7 75.08
Bad to the Bone Bob 99807 Cowboy 25 286.92 57.99 60.82 82.44 85.67
Ramrod 90903 Frontier Cartridge 26 313.1 68.12 77.18 81.85 85.95
Jumpy 96969 Ladies Wrangler 27 329.56 47.27 85.88 120.2 76.21
Southpaw Sheldon 53568 Wrangler 28 371.82 91.56 72.7 98.49 109.07
Lillie Lee 35699 Cowgirl 29 377.98 74.47 108.63 116.05 78.83
Bird Legs 98981 Frontiersman 30 379.42 100.34 89.16 97.16 92.76
Tweety Bird 89610 Cowgirl 31 479.76 113.19 121.43 127.77 117.37

* Shot It Clean *

Alabama Hombre
Pistoleer
Reno Rick
Shootin Fox
Tango Kid

*** New Pistol Targets donated by Denim Dan ***

15 of these new (18x24 inch) targets (one on left) were used for the first time this month