November 2011 Match

Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4
Hammerstone 64753 49er 1 98.2 25.56 22.03 24.01 26.6
Root Beer 90919 Cowboy 2 124.33 31.36 32.57 28.08 32.32
Bama Kid 9699 Senior 3 128.51 33.32 31.43 25.97 37.79
Rum Dum 63967 Duelist 4 131.68 33.25 28.22 31.47 38.74
Reno Rick 19512 Senior Duelist 5 144.88 35.97 40.79 27.96 40.16
Ten Beers 9354 Senior 6 152.1 46.98 35.66 30.86 38.6
Triggersmith 85512 Wrangler 7 158.97 37.88 45.45 28.15 47.49
Rain Dancer 26832 Cowboy 8 184.81 52.84 39.33 37.6 55.04
Chiricahua Charlie 77123 Elder Statesman 9 184.82 38.38 48.15 53.58 44.71
Duke Slade 54282 Senior Gunfighter 10 185.94 61.48 37.72 36.19 50.55
Cockeye Colley 93220 49er 11 187.57 43.71 63.36 32.46 48.04
Lightnin Lanier 46591 Duelist 12 190.3 46.17 38.97 45.3 59.86
Parson Brown 22262 Senior Duelist 13 206.48 43.63 41.61 54.95 66.29
Derringer Di 7174 Ladies 49er 14 217.55 63.45 64.3 39.21 50.59
Sky Roamer 92638 Elder Statesman 15 237.96 72.16 57.89 54.65 53.26
Ramrod 90903 Frontier Cartridge 16 244.78 70.63 58.62 51.16 64.37
Stone Mountain Kid 32312 Frontier Cartridge 17 256.34 70.96 73.01 64.19 48.18
3 Gun Pete 93507 Senior 18 285.17 73.72 63.17 79.47 68.81
Whiskey Wildman 91317 Senior 19 301.1 85.17 71.15 59.25 85.53
Bad Bernie 86359 Elder Statesman 20 322.39 84.4 72.29 81.04 84.66
Bama Wildfire 92228 Cowgirl 21 326.77 96.34 56.9 63.58 109.95
Peanut 90376 Silver Senior 22 373.83 101.37 111.4 73.68 87.38
Bad to the Bone Bob 99807 49er 23 3081.86 84.86 999 999 999

* Shot It Clean *

Hammerstone
Rain Dancer
Ramrod
Ten Beers