October 2004 Match
Alias Num Class Fin Time Fin1 Fin2 Fin3 Fin4
Side Kick 40914 Traditional 1 123.24 38.63 32.43 21.97 30.21
Stark Raven 36615 Traditional 2 125.89 35.62 30.21 31.52 28.54
Tin Gun 42732 Duelist 3 126.47 28.58 25.85 31.49 40.55
Fast Gun 7627 Traditional 4 128.51 34.28 30.09 29.59 34.55
Pistoleer 17155 Traditional 5 141.46 46.61 27.02 32.55 35.28
Double Knot 99011 Ladies Traditional 6 172.38 37.6 38.49 39.07 57.22
Morgan Somerville 50031 Black Powder 7 176.21 41.26 49.06 44.44 41.45
Louisiana Widowmaker 46692 Traditional 8 176.25 37.54 48.99 47.78 41.94
Reno Rick 19512 Duelist 9 183.43 43.11 42.63 38.54 59.15
R C Moon 23065 Gun Fighter 10 187.43 38.08 40.63 39.48 69.24
Parlor House Pearl 24630 Ladies Gunfighter 11 197.87 47.04 57.81 44.7 48.32
Lightnin Lanier 46591 Traditional 12 198.22 46.69 43 46.13 62.4
Dusty Diablo 10211 Duelist 13 205.93 45.71 71.78 39.13 49.31
Rum Crook 55339 Senior 14 206.9 41.68 50.36 56.48 58.38
Timber Wolf 38037 Traditional 15 215.73 53.97 58.12 44.62 59.02
Canoe Creek Kid 40913 Duelist 16 216.28 42.6 61.61 51.87 60.2
Hair Trigger Floyd 46603 Traditional 17 221.71 52.53 57.85 47.77 63.56
Madison Gentleman 52983 Modern 18 222.81 58.16 47.71 44 72.94
Southpaw Undertaker 60768 Traditional 19 231.83 47.87 70.08 37.6 76.28
Tango Kid 24629 Senior 20 234.24 59.8 60.78 47.83 65.83
Dakota Di 46706 Ladies Traditional 21 240.25 42.82 64.22 67.76 65.45
Two Ponies Gal 39710 Ladies Senior 22 247.5 49.62 94.13 40.05 63.7
Annie Deprecent 57681 Ladies Traditional 23 247.64 55.2 54.18 59.2 79.06
Two Ponies 18032 Senior 24 279.42 68.1 67.94 52.99 90.39
Alabama Way 34497 Senior 25 289.28 72.52 79.39 61.87 75.5
Momdown 39093 Ladies Senior 26 400.91 66.06 132.64 102.56 99.65
Cahaba Kid 24792 Black Powder 27 413.04 83.03 103.65 134.95 91.41
Faulk 53424 Duelist 28 487.09 112.34 123.69 113.42 137.64
Pinchony Creek 5299 Senior 29 487.52 115.13 139.12 95.45 137.82
Trixie Star 99977 Ladies Traditional 30 502.29 128.13 135.64 106.73

131.79