Showdown 2007

Alias SASS# Class Fin Time Stg1 Stg2 Stg3 Stg4 Stg5 Stg6 Stg7 Stg8
Side Kick 40914 Gunfighter 1 176.8 17.98 14.35 22.62 28 25.28 24.64 21.99 21.94
Tuff Stuff 55835 Modern 2 196.65 27.42 13.4 24.76 25.42 26.81 13.92 26.68 38.24
Buck D Law 62183 Gunfighter 3 208.13 30.89 18.23 27.88 27.89 27.91 15.95 30.34 29.04
Stark Raven 36615 Traditional 4 211.91 32.4 15.21 29.08 27.59 33.26 27.48 29.55 17.34
Fast Gun 7627 Senior 5 229.2 31.47 19.34 29.49 32.44 32.25 23.6 32.39 28.22
Hammerstone 64753 49er 6 233.46 32.31 20.88 32.15 32.01 30.97 20.37 34.33 30.44
Graver Bill 62191 49er 7 237.81 27.71 27.94 31.91 27.87 27.93 20.95 47.14 26.36
Tin Gun 42732 Classic Cowboy 8 241.85 33.63 25.12 30.51 30.26 35.45 20.11 31.28 35.49
El Camino 27208 Senior 9 253.37 29.28 19.16 36.47 36.19 50.12 31.31 30.35 20.49
Bama Kid 9699 Modern 10 264.94 34.53 22.5 34.15 33.82 41.9 21.99 39.05 37
Rum Dum 63967 Duelist 11 266.09 31.72 23.44 35.04 32.77 31.32 34.37 32.43 45
Nevada Red 5093 Gunfighter 12 267.95 31.2 28.31 35.22 47.57 33.37 18.66 36.94 36.68
Buck Board Jim 61187 Silver Senior 13 269.3 33.4 24.74 38.46 34.03 38.18 34.51 35.61 30.37
Rum Crook 55339 Silver Senior 14 282.84 36.25 24.95 36.96 39.3 38.61 37.76 37.29 31.72
Capt Hughes 74293 Traditional 15 294.65 33.71 24.12 49.67 34.56 33.45 26.95 41.74 50.45
Alabama Hombre 56096 49er 16 301.73 47.66 33.18 35.42 39.38 40.68 32.75 45.59 27.07
Parlor House Pearl 24630 Ladies Senior 17 309.58 40.56 27.47 45.16 39.22 45.32 32.23 42.37 37.25
Cherokee Dan 15739 Senior 18 318.61 42.37 28.33 43.53 44.85 55.78 24.47 43.51 35.77
Parson Brown 90900 Senior 19 321.37 37.69 47.52 36.35 39.92 44.32 32.31 47.13 36.13
Reno Rick 19512 Senior Duelist 20 334.36 50.5 35.16 45.8 46.71 39.51 31.74 41.82 43.12
Canoe Creek Kid 40913 Duelist 21 341.52 33.24 31.46 38.45 51.63 40.89 36.09 35.45 74.31
Mississippi 3839 Duelist 22 345.05 41.22 35.27 56.1 45.81 40.46 33.85 50.4 41.94
Lightnin Lanier 46591 49er 23 345.35 43.41 35.41 48.66 46.64 41.33 33.92 52.21 43.77
Louisiana Widowmaker 46692 Senior 24 354.35 39.62 27.03 50.33 52.65 64.12 36.46 52 32.14
Duke Slade 54282 Senior Gunfighter 25 380.87 47.71 47.08 46.04 51.9 42.6 42.2 56.45 46.89
Double Knot 99011 Ladies Duelist 26 390.1 48.09 33.85 51.06 45.68 66.16 48.08 46.34 50.84
Curly Doc Coleman 5264 Senior Gunfighter 27 392.04 41.99 51.2 41.71 48.37 47.19 38.32 53.46 69.8
Stranger Gallion 71776 Traditional 28 398.28 40.86 41.14 52.98 39.18 42.07 76.99 58.09 46.97
Tango Kid 24629 Silver Senior 29 404.62 46.78 32.37 58.35 45.44 57.45 40.49 76.82 46.92
Stone Mountain Kid 32312 Frontier Cartridge 30 428.39 88.92 44.3 60.48 44.32 54.41 40.29 47.06 48.61
Liberty Sweat 37511 49er 31 431.41 62.91 42.3 52.99 58.7 54.32 41.61 70.56 48.02
Black Jack Frost 4406 Traditional 32 434.58 51.33 40.39 76.8 48.7 46.02 44.3 69.62 57.42
Alabama Way 34497 Elder Statesman 33 448.29 53.95 49.72 56.29 52.3 73.33 42.98 60.09 59.63
Ricochet Rose 15740 Ladies 49er 34 471.5 52.32 46.02 58.38 56.77 69.41 46.12 80.41 62.07
Louisiana Cavalier 60048 Traditional 35 496.38 58.8 53.69 60.13 65.87 76.74 63.46 70.33 47.36
Moose Darlin 34287 Ladies 49er 36 497.71 65.2 57.33 57.78 68.61 66.97 56.42 69.01 56.39
Little Britches 33065 Ladies Traditional 37 514.46 57.92 46.26 54.7 67.06 78.1 51.29 68.37 90.76
JT Tippett 98776 Traditional 38 520.69 62.32 62.29 64.42 65.8 54.19 69.38 73.77 68.52
Faulk 53424 Duelist 39 544.69 58.91 56.42 76.31 80.91 75.58 68.77 76.3 51.49
Sweet Scarlet 9469 Ladies 49er 40 546.19 82.14 68.04 62.36 61.99 80.82 54.63 81.47 54.74
Poker Jack Patterson 75239 Senior 41 556.48 60.54 50.88 67.73 77.72 65.74 72.79 90.67 70.41
Mo M Down 39093 Ladies Silver Senior 42 588.08 76.11 57.13 79.31 64.22 96.97 60.76 88.5 65.08
Southpaw Undertaker 60768 Traditional 43 4172.56 52.08 28.93 55.95 39.6 999 999 999 999
Annie Deprecent 57681 Ladies Traditional 44 4195.9 999 999 999 999 64.08 48.87 51.7 35.25
Chiricahua Charlie 99775 Senior 45 4413.29 999 999 999 999 99.14 77.02 143.07 98.06

Shot It Clean

Buck D Law
Stark Raven
Hammerstone
Buck Board Jim
Rum Crook
Liberty Sweat