Showdown 2008

October 24, 25 & 26
 
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5 Fin6 Fin7 Fin8 Fin9 Fin10
Tuff Stuff 55835 Modern 1 224.83 25.12 24.51 19.1 19.88 24.04 23.9 20.02 21.76 25.66 20.84
Hammerstone 64753 49er 2 242.55 24.71 22.11 23.36 24.65 23.72 25.94 25.29 22.68 23.45 26.64
Buck D Law 62183 Gunfighter 3 248.88 25.8 18.59 22.99 23.59 22.77 28.77 32.06 22.51 23.63 28.17
Fast Gun 7627 Senior 4 287.98 33.27 35.28 28.09 24.61 26.54 27.47 28.36 27.06 26.47 30.83
Stark Raven 36615 Traditional 5 290.94 26.61 40.26 37.47 24.24 28.49 25.33 27.76 24.4 24.12 32.26
Graver Bill 62191 49er 6 294.68 37.37 33.47 46.54 23.67 22.57 25.77 27.01 24.06 24.02 30.2
El Camino 27208 Senior 7 298.64 39.81 33.54 26.62 26.23 27.46 28.32 28.39 26.21 27.2 34.86
Backlash 71454 Modern 8 324.76 32.4 32.56 33.03 28.39 35.94 26.53 41.28 35.15 32.52 26.96
Bama Kid 9699 Modern 9 326.67 32.57 31.36 35.34 33.08 29.99 34.95 32.15 29.15 30.53 37.55
Pistoleer 17155 49er 10 327.42 28.46 25.41 28.41 29.01 26.22 28.54 31.62 28.33 26.29 75.13
Nevada Red 5093 Gunfighter 11 329.51 35.14 29.7 33.36 31.08 31.03 49.5 27.9 24.75 36.92 30.13
Parson Brown 90900 Wild Bunch 12 331.36 33.9 46.53 29.78 30.22 33.9 29.43 35.71 26.15 28.92 36.82
Rum Dum 63967 Duelist 13 337.54 25.17 31.2 28.8 25.07 30.08 61.96 32.02 32.22 37.65 33.37
Lefty Young Gun 63434 Traditional 14 363.72 43.22 32.31 33.63 43.44 37.78 32.9 30.52 46.92 35.36 27.64
Rum Crook 55339 Silver Senior 15 363.84 35.29 42.08 29.8 35.72 31.63 44.06 35.21 35.96 32.17 41.92
El Chivo 75724 Duelist 16 364.82 42.97 38.39 37.98 35.42 37.48 31.98 31.07 34.57 43.29 31.67
Alabama Hombre 56096 49er 17 369.81 39.98 34.25 42.88 33.85 28.95 36.81 35.37 34.88 32.67 50.17
Sparky Sackett 60429 Duelist 18 388.98 38.19 44.35 44.04 42.06 37.61 34.89 38.7 35.42 35.72 38
Hangman Hank 77995 Duelist 19 391.11 38.03 32.5 38.98 44.03 42.85 41.85 35.4 34.75 35.45 47.27
Parlor House Pearl 24630 Ladies Silver Senior 20 393.73 39.01 52.28 34.9 40.77 38.58 36.53 39.51 39.45 38.43 34.27
Mississippi 3839 Duelist 21 403.78 38.82 29.5 41.56 43.14 32.55 36.91 39.01 55.5 37.35 49.44
Tango Kid 24629 Silver Senior 22 406.66 44.67 35.15 33.68 48.72 47.98 39.09 35.93 39 42.49 39.95
Lightnin Lanier 46591 49er 23 420.63 40.57 54.12 50.87 43.23 38.24 42.48 40.74 38.81 36.2 35.37
Poker Jack 75239 Senior 24 438.08 42.54 41.83 43.55 46.84 46.76 44.3 39.75 38.72 41.51 52.28
Stone Mountain Kid 32312 Frontier Cartridge 25 469.51 35.56 73.98 40.84 60.79 32.73 40.2 44.86 38.19 51.14 51.22
Annie Oakley 90886 Junior Cowgirl 26 470.83 0 0 0 0 0 85.72 78.8 96.68 102.85 106.78
Duke Slade 54282 Senior Duelist 27 471.06 49.03 42.27 54.38 41.36 53.31 49.5 45.2 49.98 45.46 40.57
Black Jack Frost 4406 Traditional 28 485.58 48.67 60.76 46.19 49.77 42.44 47.01 48.44 44.13 50.96 47.21
Curly Doc Coleman 5264 Senior Gunfighter 29 508.44 39.78 49.3 65.39 56.42 40.39 42.64 67.49 45.57 44.9 56.56
Chiricahua Charlie 77123 Elder Statesman 30 518.68 54.84 64.66 55.44 46 47.3 47.54 48.31 38.65 48.68 67.26
Sugah 80446 Ladies Modern 31 563.32 66.25 69.11 60.74 56.61 51.54 47.03 52.76 45.31 61.76 52.21
Little Britches 33065 Ladies Traditional 32 563.822 66.6 56.27 76.7 46.99 49.58 49.92 51.9 53.68 53.722 58.46
Alabama Way 34497 Elder Statesman 33 571.91 51.78 90.62 46.83 48.02 57.95 48.91 53.72 71.72 46.78 55.58
Mo M Down 39093 Ladies Senior 34 825.81 79.59 97.15 81.77 65.57 57.87 103.2 78.68 90.73 84.17 87.08
Curly Bob 90905 Senior 35 847.79 72.25 76.56 89.65 88.66 76.24 76.63 88.56 133.03 76.99 69.22
Reno Rick 19512 Senior Duelist 36 1299.9 35.66 29 31.03 999.99 29.29 33.54 36.27 35.66 29.08 40.38
Jerico Jason 90888 Buckaroo 37 3457.62 0 0 107.78 62.85 77.44 999 999 139.06 999 73.49
Sunday 90920 Duelist 38 4343.19 44.71 58.36 48.62 49.39 47.11 999 999 999 99 999
Liberty Sweat 37511 49er 39 5215.24 46.16 36.96 53.13 41.46 42.53 999 999 999 999 999
Sweet Scarlet 9469 Ladies 49er 40 5265.82 49.67 52.5 65.41 47.58 55.66 999 999 999 999 999
Stranger Gallion 71776 Frontier Cartridge 41 9999.9 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99

* Shot It Clean *

Hammerstone

Buck D Law