Showdown 2009
Alias SASS# Class Fin Time Fin1 Fin2 Fin3 Fin4 Fin5 Fin6 Fin7 Fin8 Fin9 Fin10
Tuff Stuff 55835 49er 1 218.05 21.25 19.65 22.1 16.74 24.48 21.16 24.18 20.69 23.9 23.9
Stark Raven 36615 Cowboy 2 257.29 33.43 26.6 22.29 25.26 25.6 23.96 31.82 21.9 23.07 23.36
Hammerstone 64753 49er 3 270.68 34.72 34.87 24.97 21.52 24.43 24.74 28.59 24.11 29.62 23.11
Graver Bill 62191 Wrangler 4 279.18 31.61 35.09 23.66 25.94 25.22 25.08 29.67 28.73 27.1 27.08
Bama Kid 9699 Wrangler 5 305.43 29.53 37.9 30.53 33.54 27.79 28.51 32.88 28.2 28.82 27.73
Fast Gun 7627 Senior 6 307.17 28.37 32.09 25.33 25.7 37.74 32.18 31.26 25.05 45.44 24.01
Nevada Red 5093 Gunfighter 7 338.15 44.03 29.72 25.7 37.73 28.87 34.91 37.61 40.74 27.85 30.99
Pistoleer 17155 Frontier Cartridge 8 347.4 29.71 46.14 33.41 48.84 34.56 27.09 42.63 26.52 26.53 31.97
Buck Board Jim 61187 Silver Senior 9 350.21 36.89 39.92 41.02 26.84 42.93 31.74 35.39 30.55 36.74 28.19
Sparky Sackett 60046 Duelist 10 357.51 32.12 44.92 37.32 44.29 29.51 28.51 30.65 31.93 33.1 45.16
El Camino 27208 Frontier Cartridge 11 374.75 34.3 53.72 32.24 30.46 36.84 36.49 38.16 31.6 33.32 47.62
Reno Rick 19512 Senior Duelist 12 379.78 34 46.79 35.14 37.54 33.44 31.97 44.12 33.91 32.45 50.42
Stone Mountain Kid 32312 Frontier Cartridge 13 382.72 34.25 60.47 34.12 39.82 32.8 37.03 44.25 38.42 27.79 33.77
Shootin Fox 76556 B-Western 14 383.03 40 53.27 39.11 34.3 34.56 33.09 41.16 35.96 39.25 32.33
Lefty Young Gun 63434 Cowboy 15 388.88 39.73 45.14 31.24 38.9 38.32 32.08 43.5 30.33 60.16 29.48
Hangman Hank 77995 Duelist 16 400.31 31.08 61.55 36.59 52.78 30.66 38.48 37.14 36.86 37.21 37.96
Parson Brown 22262 Silver Senior 17 401.77 44.94 59.55 38.52 48.57 29.71 35.12 49 30.36 31.33 34.67
Rum Dum 63967 Duelist 18 415.31 36.44 34.09 28.96 33.07 40.39 46.87 36.94 43.89 47.23 67.43
Triggersmith 85512 Wrangler 19 415.51 46.96 61.8 40.04 36.23 39.01 36.27 45.99 36 35.97 37.24
Lightnin Lanier 46591 49er 20 438.35 37.52 81.36 38.85 31.93 45.67 32.03 39.79 40.73 43.47 47
El Chivo 75724 Duelist 21 448.81 32.6 62.6 53.82 29.87 48.12 42.09 41.15 43.99 56.89 37.68
Dealin D 22430 Gunfighter 22 461.24 40.72 70.87 50.3 44.91 38.9 39.48 43.39 43.5 40.14 49.03
Sawyer 88988 Senior 23 472.47 43.33 73.71 53.14 37.78 55.25 54.12 37.82 33.38 41.35 42.59
Hondo Mikell 20041 Classic Cowboy 24 504.42 58.33 72.2 51.23 39.09 77.3 45.53 38.84 38.01 40.78 43.11
Chiricahua Charlie 77123 Elder Statesman 25 525.98 45.91 85.62 48.22 41.96 61.58 48.11 59.25 45.97 46.45 42.91
Black Jack Frost 4406 Elder Statesman 26 535.59 49.77 100.61 57.95 39.81 41.51 52.69 46.87 41.78 47.14 57.46
Little Britches 33065 Ladies Wrangler 27 566.55 67.1 82.32 45.09 52.8 51.82 54.31 52.47 45.53 48.84 66.27
Curly Doc Coleman 5264 Senior Gunfighter 28 576.32 53.25 71.24 40.18 48.46 78.79 78.28 47.44 60.98 41.66 56.04
Curly Bob 90905 Senior 29 626.1 58.44 97.37 57.87 51.63 55.45 54.95 67.21 67.43 49.13 66.62
Tango Kid 24629 Silver Senior 30 636.39 60.6 101.39 57.56 50.86 60.16 52.11 86.77 52.25 56.41 58.28
Parlor House Pearl 24630 Ladies Silver Senior 31 5187.93 999 999 999 999 999 32.13 39.33 35.02 49.65 36.8
Derringer Di 7174 Ladies 49er 32 6237.97 999 105.8 999 33.67 50.6 999 999 999 999 53.9

* Shot It Clean *

Hammerstone
El Camino
Triggersmith
Dealin D

 
Old York Shootists
CAS RAFFLE!!
Raffle held 10/25/09

Prizes AWARDED include:

¨      Prize #1  Ruger Vaquero .357 Stainless
won by pistoleer

¨     
Prize #2  Stoeger 12 ga. Coach Gun
won by Hangman Hank

¨      Prize #3  Custom Gun Cart by Dusty
won by El Chivo

Added prize #4 Custom made knife
won by annie deprecent