September 2011 Match
Alias SASS# Class Finish Time Fin1 Fin2 Fin3 Fin4 Fin5
Stark Raven 36615 Cowboy 1 160.15 29.02 35.57 28.1 31.56 35.9
Nevada Red 5093 Gunfighter 2 179.21 34.22 38.07 32.67 27.87 46.38
Buck Board Jim 61187 Elder Statesman 3 209.81 36.01 53.47 31.84 43.47 45.02
Reno Rick 19512 Senior Duelist 4 217.11 42.97 35.86 39.64 50.04 48.6
Bama Kid 9699 Senior 5 221.78 34.87 42.46 35.61 43.25 65.59
Triggersmith 85512 Wrangler 6 241.71 37.62 67.1 39.54 42.36 55.09
Jenks Horn 38243 Frontier Cartridge Duelist 7 252.36 40.12 70.35 40.6 44.37 56.92
Damett Ray 40873 Silver Senior 8 255.19 43.08 42.17 61.64 60.08 48.22
Parlor House Pearl 24630 Ladies Silver Senior 9 261.57 47.26 52.64 37.82 52.84 71.01
Sparky Sackett 60046 Senior Duelist 10 266.32 47.48 49.42 54.44 37.34 77.64
Tallahatchie Dave 86600 Senior Duelist 11 266.85 43.37 66.13 40.71 62.07 54.57
Rum Dum 63967 Duelist 12 280.67 58.7 44.49 42.22 56.49 78.77
Water Snake 69066 Senior 13 288.28 47.15 55.4 37.88 69.82 78.03
Wahoo Mark 85456 Wrangler 14 297.79 44.7 52.78 87.34 57.82 55.15
Lightnin Lanier 46591 Duelist 15 313.43 80.1 60.01 48.93 63.35 61.04
Sky Roamer 92638 Elder Statesman 16 334.86 50.38 84.48 52.42 71.27 76.31
Chiricahua Charlie 77123 Elder Statesman 17 343.72 54.29 80.2 48.29 74.7 86.24
Annie Deprecent 57681 Cowgirl 18 349.06 71.33 78.84 57.88 67.2 73.81
Curly Doc Coleman 5264 Silver Senior Gunfighter 19 360.23 51.5 57.67 104.62 79.65 66.79
Two Pistol Pappy 92952 49er 20 374.38 55.26 61.67 79.33 82.81 95.31
Jumpy 96969 Ladies Wrangler 21 411.99 73.8 75 59.2 101.74 102.25
Tin Cup 91496 Silver Senior 22 481.83 75.23 147.57 72.15 84.22 102.66
Ramrod 90903 Frontier Cartridge 23 501.6 86.61 119.16 66.74 83.78 145.31
Bird Legs 98981 Frontiersman 24 515.68 86.96 145.3 83.58 109.07 90.77
Duke Slade 54282 Senior Duelist 25 2256.02 999 999 51.18 109.39 97.45

 

* Shot It Clean *

Bird Legs
Triggersmith